Beijing climate
China · North China Plain · 39.904° N, 116.407° E
Köppen Dwahumid continentalContinental
Dry cold windy winters and hot humid monsoon summers.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 37 / 3 | 20 / -7 | 0.01 / 0 | 0.6 / 14 | 39% | 6.1 / 9.8 | 29% |
| February | 43 / 6 | 24 / -5 | 0.14 / 4 | 1.5 / 38 | 45% | 6.2 / 10.0 | 37% |
| March | 59 / 15 | 34 / 1 | 0.40 / 10 | 0.5 / 14 | 43% | 7.3 / 11.7 | 37% |
| April | 70 / 21 | 46 / 8 | 0.66 / 17 | 0.0 / 0 | 37% | 8.2 / 13.2 | 44% |
| May | 82 / 28 | 58 / 14 | 1.00 / 25 | 0.0 / 0 | 42% | 8.0 / 12.9 | 49% |
| June | 91 / 33 | 69 / 20 | 2.55 / 65 | 0.0 / 0 | 50% | 6.7 / 10.8 | 52% |
| July | 89 / 32 | 72 / 22 | 8.81 / 224 | 0.0 / 0 | 71% | 5.5 / 8.9 | 57% |
| August | 86 / 30 | 70 / 21 | 5.80 / 147 | 0.0 / 0 | 74% | 5.4 / 8.7 | 53% |
| September | 81 / 27 | 62 / 17 | 2.79 / 71 | 0.0 / 0 | 66% | 5.3 / 8.5 | 39% |
| October | 66 / 19 | 46 / 8 | 0.88 / 22 | 0.0 / 0 | 57% | 6.1 / 9.8 | 36% |
| November | 50 / 10 | 33 / 0 | 0.64 / 16 | 1.3 / 33 | 55% | 6.3 / 10.1 | 37% |
| December | 36 / 2 | 20 / -7 | 0.03 / 1 | 1.2 / 29 | 42% | 6.1 / 9.8 | 22% |
Could you have placed Beijing from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Pyongyang · 502 mi · humid continental
- Xi'an · 563 mi · humid continental
- Choibalsan · 572 mi · cold semi-arid
- Seoul · 592 mi · monsoon-influenced humid continental
- Harbin · 654 mi · humid continental
- Shanghai · 663 mi · humid subtropical