La Paz climate
Bolivia · Altiplano / Andes highlands · 16.490° S, 68.119° W
Köppen Cwc/ ETH subpolar highlandTemperate
Thin cold air at altitude: chilly nights all year, a dry winter, and a wet summer despite the tropics.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 61 / 16 | 43 / 6 | 4.61 / 117 | 0.0 / 1 | 67% | 4.2 / 6.8 | 84% |
| February | 60 / 15 | 43 / 6 | 5.16 / 131 | 0.1 / 2 | 72% | 4.1 / 6.6 | 87% |
| March | 60 / 15 | 42 / 5 | 3.76 / 96 | 0.1 / 2 | 70% | 4.0 / 6.4 | 77% |
| April | 61 / 16 | 40 / 4 | 1.62 / 41 | 0.1 / 2 | 57% | 3.8 / 6.1 | 54% |
| May | 62 / 16 | 36 / 2 | 0.79 / 20 | 0.5 / 13 | 46% | 4.2 / 6.8 | 43% |
| June | 61 / 16 | 33 / 1 | 0.21 / 5 | 0.0 / 0 | 37% | 4.4 / 7.1 | 25% |
| July | 62 / 17 | 33 / 1 | 0.19 / 5 | 0.1 / 2 | 36% | 4.5 / 7.2 | 25% |
| August | 63 / 17 | 35 / 2 | 0.32 / 8 | 0.1 / 4 | 41% | 4.7 / 7.6 | 26% |
| September | 64 / 18 | 39 / 4 | 1.10 / 28 | 0.1 / 1 | 53% | 4.5 / 7.2 | 43% |
| October | 66 / 19 | 40 / 5 | 1.53 / 39 | 0.2 / 6 | 50% | 4.7 / 7.6 | 52% |
| November | 66 / 19 | 43 / 6 | 2.24 / 57 | 0.0 / 0 | 54% | 4.9 / 7.9 | 63% |
| December | 62 / 17 | 43 / 6 | 4.74 / 120 | 0.1 / 1 | 66% | 4.2 / 6.8 | 86% |
Could you have placed La Paz from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Cochabamba · 144 mi · subtropical highland
- La Rinconada · 156 mi · alpine tundra (highest town)
- Arica · 199 mi · hot desert
- Potosí · 264 mi · alpine tundra
- Iquique · 290 mi · cold coastal desert
- Cusco · 328 mi · subtropical highland
More in Bolivia
- Cochabamba · subtropical highland
- Potosí · alpine tundra
- Santa Cruz de la Sierra · tropical savanna