Sevilla climate
Spain · Iberia (Andalusia) · 37.389° N, 5.982° W
Köppen Csahot-summer MediterraneanTemperate
Scorching, bone-dry summers above 40C and mild wet winters; Europe's hottest big city.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 60 / 16 | 43 / 6 | 1.51 / 38 | 77% | 5.9 / 9.5 | 38% |
| February | 67 / 20 | 47 / 9 | 0.79 / 20 | 69% | 5.6 / 9.0 | 43% |
| March | 70 / 21 | 50 / 10 | 2.31 / 59 | 65% | 5.9 / 9.5 | 51% |
| April | 74 / 23 | 54 / 12 | 2.19 / 56 | 63% | 6.0 / 9.7 | 51% |
| May | 85 / 30 | 61 / 16 | 0.71 / 18 | 52% | 5.8 / 9.3 | 41% |
| June | 90 / 32 | 66 / 19 | 0.53 / 13 | 49% | 6.2 / 10.0 | 25% |
| July | 100 / 38 | 72 / 22 | 0.00 / 0 | 43% | 5.8 / 9.3 | 8% |
| August | 99 / 37 | 72 / 22 | 0.16 / 4 | 44% | 5.4 / 8.7 | 12% |
| September | 88 / 31 | 66 / 19 | 1.66 / 42 | 59% | 5.2 / 8.4 | 36% |
| October | 81 / 27 | 60 / 16 | 1.92 / 49 | 62% | 5.5 / 8.9 | 47% |
| November | 68 / 20 | 52 / 11 | 1.80 / 46 | 75% | 5.8 / 9.3 | 47% |
| December | 63 / 17 | 48 / 9 | 3.62 / 92 | 82% | 6.0 / 9.7 | 50% |
Could you have placed Sevilla from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Guadix · 156 mi · cold semi-arid steppe
- Chefchaouen · 159 mi · Mediterranean (mountain, wettest Maghreb)
- Lisbon · 195 mi · hot-summer Mediterranean
- Cabo de Gata · 214 mi · hot desert
- Madrid · 242 mi · cold semi-arid
- Ifrane · 272 mi · / highland with snowy winters
Other hot-summer Mediterranean places (Csa)
- Adelaide · Australia
- Algiers · Algeria
- Athens · Greece
- Barcelona · Spain
- Beirut · Lebanon
- Chefchaouen · Morocco
More in Spain
- A Coruña · oceanic
- Barcelona · hot-summer Mediterranean
- Cabo de Gata · hot desert
- Guadix · cold semi-arid steppe
- Madrid · cold semi-arid