Berlin climate
Germany · Central Europe (North German Plain) · 52.520° N, 13.405° E
Köppen Dfb/ Cfb transitionalContinental
Continental-leaning: colder, drier winters and warmer summers than the maritime west.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 41 / 5 | 33 / 0 | 1.61 / 41 | 3.6 / 91 | 85% | 9.8 / 15.8 | 80% |
| February | 45 / 7 | 33 / 0 | 1.95 / 50 | 2.2 / 56 | 80% | 10.4 / 16.7 | 74% |
| March | 49 / 10 | 34 / 1 | 1.61 / 41 | 1.4 / 36 | 74% | 9.0 / 14.5 | 61% |
| April | 57 / 14 | 39 / 4 | 1.05 / 27 | 0.3 / 8 | 66% | 8.8 / 14.2 | 59% |
| May | 64 / 18 | 47 / 8 | 1.78 / 45 | 0.0 / 0 | 64% | 8.5 / 13.7 | 63% |
| June | 78 / 26 | 58 / 15 | 2.10 / 53 | 0.0 / 0 | 59% | 7.4 / 11.9 | 55% |
| July | 76 / 24 | 59 / 15 | 2.43 / 62 | 0.0 / 0 | 63% | 7.8 / 12.6 | 59% |
| August | 77 / 25 | 60 / 16 | 2.38 / 60 | 0.0 / 0 | 66% | 7.1 / 11.4 | 63% |
| September | 69 / 21 | 53 / 12 | 1.66 / 42 | 0.0 / 0 | 73% | 7.3 / 11.7 | 57% |
| October | 60 / 15 | 47 / 8 | 2.30 / 58 | 0.0 / 0 | 82% | 8.5 / 13.7 | 70% |
| November | 48 / 9 | 38 / 3 | 1.72 / 44 | 0.9 / 23 | 87% | 8.5 / 13.7 | 77% |
| December | 41 / 5 | 33 / 0 | 1.97 / 50 | 2.0 / 50 | 88% | 9.0 / 14.5 | 81% |
Could you have placed Berlin from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Hamburg · 159 mi · oceanic
- Prague · 175 mi · oceanic
- Copenhagen · 221 mi · oceanic
- Munich · 313 mi · oceanic
- Warsaw · 321 mi · humid continental
- Vienna · 325 mi · oceanic
Other / Cfb transitional places (Dfb)
- Astana (Nur-Sultan) · Kazakhstan
- Bismarck · United States
- Buffalo · United States
- Bukovel (Polyanytsia) · Ukraine
- Burlington · United States
- Calgary · Canada