Buffalo climate
United States · New York · 42.886° N, 78.878° W
Köppen Dfbhumid continentalContinental
Famous for lake-effect snow off Lake Erie and cool cloudy winters.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 34 / 1 | 23 / -5 | 1.71 / 43 | 11.9 / 303 | 75% | 10.1 / 16.3 | 84% |
| February | 35 / 1 | 21 / -6 | 1.84 / 47 | 11.2 / 283 | 73% | 11.3 / 18.2 | 78% |
| March | 44 / 7 | 29 / -2 | 2.63 / 67 | 4.3 / 110 | 70% | 10.2 / 16.4 | 68% |
| April | 53 / 12 | 37 / 3 | 3.86 / 98 | 2.0 / 50 | 72% | 9.3 / 15.0 | 67% |
| May | 64 / 18 | 47 / 8 | 3.21 / 82 | 0.1 / 3 | 72% | 7.9 / 12.7 | 62% |
| June | 74 / 23 | 59 / 15 | 3.52 / 89 | 0.0 / 0 | 72% | 8.1 / 13.0 | 52% |
| July | 78 / 26 | 66 / 19 | 5.03 / 128 | 0.0 / 0 | 78% | 7.5 / 12.1 | 53% |
| August | 78 / 25 | 65 / 18 | 3.54 / 90 | 0.0 / 0 | 77% | 7.3 / 11.7 | 52% |
| September | 71 / 22 | 58 / 15 | 3.59 / 91 | 0.0 / 0 | 76% | 8.1 / 13.0 | 55% |
| October | 61 / 16 | 49 / 9 | 4.75 / 121 | 0.3 / 7 | 76% | 9.3 / 15.0 | 66% |
| November | 47 / 9 | 36 / 2 | 2.60 / 66 | 4.9 / 125 | 72% | 10.7 / 17.2 | 68% |
| December | 40 / 5 | 30 / -1 | 2.88 / 73 | 8.4 / 213 | 76% | 10.7 / 17.2 | 82% |
Could you have placed Buffalo from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Toronto · 59 mi · humid continental (hot summer)
- Pittsburgh · 179 mi · humid continental
- Detroit · 215 mi · humid continental
- Washington · 291 mi · humid subtropical
- New York · 292 mi · humid subtropical
- Burlington · 304 mi · humid continental
Other humid continental places (Dfb)
- Astana (Nur-Sultan) · Kazakhstan
- Berlin · Germany
- Bismarck · United States
- Bukovel (Polyanytsia) · Ukraine
- Burlington · United States
- Calgary · Canada
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid