Bogotá climate
Colombia · Andes · 4.711° N, 74.072° W
Köppen Cfbsubtropical highlandTemperate
Cool, cloudy and damp year-round at 2,600 m on the Andean altiplano.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 68 / 20 | 46 / 8 | 2.39 / 61 | 78% | 3.8 / 6.1 | 74% |
| February | 69 / 20 | 47 / 9 | 3.61 / 92 | 79% | 3.7 / 6.0 | 79% |
| March | 67 / 19 | 48 / 9 | 6.50 / 165 | 82% | 3.3 / 5.3 | 86% |
| April | 67 / 19 | 48 / 9 | 4.98 / 126 | 81% | 3.8 / 6.1 | 91% |
| May | 67 / 19 | 48 / 9 | 3.74 / 95 | 82% | 4.1 / 6.6 | 89% |
| June | 65 / 19 | 47 / 8 | 2.99 / 76 | 81% | 4.4 / 7.1 | 85% |
| July | 65 / 19 | 46 / 8 | 2.41 / 61 | 79% | 4.7 / 7.6 | 80% |
| August | 67 / 19 | 46 / 8 | 1.52 / 39 | 76% | 5.0 / 8.0 | 79% |
| September | 68 / 20 | 45 / 7 | 1.75 / 44 | 75% | 4.5 / 7.2 | 78% |
| October | 68 / 20 | 46 / 8 | 3.37 / 86 | 78% | 3.7 / 6.0 | 86% |
| November | 68 / 20 | 47 / 8 | 4.61 / 117 | 82% | 3.0 / 4.8 | 87% |
| December | 69 / 20 | 46 / 8 | 2.39 / 61 | 79% | 3.3 / 5.3 | 83% |
Could you have placed Bogotá from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Medellín · 148 mi · subtropical highland
- Mérida · 334 mi · subtropical highland
- Cartagena · 404 mi · tropical savanna
- Quito · 454 mi · subtropical highland
- Panama City · 476 mi · tropical savanna
- Iquitos · 587 mi · tropical rainforest
Other subtropical highland places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway