Auckland climate
New Zealand · North Island · 36.849° S, 174.763° E
Köppen CfboceanicTemperate
Mild, humid and breezy with a small annual range and frequent rain.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 73 / 23 | 64 / 18 | 3.83 / 97 | 75% | 10.4 / 16.7 | 56% |
| February | 74 / 23 | 64 / 18 | 4.22 / 107 | 75% | 10.2 / 16.4 | 56% |
| March | 71 / 22 | 62 / 16 | 3.03 / 77 | 76% | 8.9 / 14.3 | 56% |
| April | 67 / 20 | 58 / 15 | 3.31 / 84 | 79% | 10.0 / 16.1 | 56% |
| May | 64 / 18 | 55 / 13 | 3.89 / 99 | 81% | 10.5 / 16.9 | 57% |
| June | 60 / 15 | 52 / 11 | 4.12 / 105 | 82% | 10.5 / 16.9 | 58% |
| July | 58 / 15 | 51 / 10 | 4.77 / 121 | 82% | 11.6 / 18.7 | 58% |
| August | 58 / 15 | 49 / 10 | 5.21 / 132 | 81% | 10.9 / 17.5 | 56% |
| September | 60 / 16 | 51 / 11 | 4.83 / 123 | 80% | 11.5 / 18.5 | 59% |
| October | 63 / 17 | 54 / 12 | 4.79 / 122 | 80% | 11.6 / 18.7 | 66% |
| November | 67 / 19 | 57 / 14 | 4.90 / 124 | 80% | 10.3 / 16.6 | 61% |
| December | 70 / 21 | 61 / 16 | 4.33 / 110 | 78% | 10.6 / 17.1 | 66% |
Could you have placed Auckland from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Christchurch · 475 mi · oceanic
- Milford Sound (Piopiotahi) · 648 mi · oceanic (hyper-humid)
- Queenstown · 648 mi · oceanic
- Invercargill · 739 mi · oceanic
- Nouméa · 1,123 mi · humid subtropical
- Nuku'alofa · 1,241 mi · tropical savanna
Other oceanic places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Bandung · Indonesia
- Bergen · Norway
- Bogotá · Colombia
More in New Zealand
- Christchurch · oceanic
- Invercargill · oceanic
- Milford Sound (Piopiotahi) · oceanic (hyper-humid)
- Queenstown · oceanic