Budapest climate
Hungary · Pannonian Basin · 47.498° N, 19.040° E
Köppen CfboceanicTemperate
Warm-summer continental basin climate with cold winters and hot dry summers.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 40 / 4 | 29 / -2 | 1.08 / 27 | 3.1 / 79 | 82% | 7.2 / 11.6 | 68% |
| February | 47 / 8 | 32 / 0 | 1.01 / 26 | 1.1 / 27 | 72% | 8.0 / 12.9 | 56% |
| March | 54 / 12 | 35 / 2 | 1.03 / 26 | 0.4 / 10 | 62% | 7.1 / 11.4 | 52% |
| April | 61 / 16 | 42 / 5 | 1.93 / 49 | 0.5 / 11 | 60% | 7.1 / 11.4 | 55% |
| May | 68 / 20 | 51 / 11 | 3.68 / 93 | 0.0 / 0 | 67% | 6.9 / 11.1 | 63% |
| June | 80 / 26 | 62 / 16 | 2.93 / 74 | 0.0 / 0 | 66% | 5.8 / 9.3 | 50% |
| July | 83 / 29 | 64 / 18 | 2.53 / 64 | 0.0 / 0 | 60% | 6.3 / 10.1 | 46% |
| August | 83 / 28 | 64 / 18 | 2.53 / 64 | 0.0 / 0 | 65% | 5.8 / 9.3 | 49% |
| September | 73 / 23 | 56 / 13 | 2.41 / 61 | 0.0 / 0 | 69% | 5.8 / 9.3 | 47% |
| October | 63 / 17 | 47 / 8 | 2.10 / 53 | 0.0 / 0 | 77% | 6.1 / 9.8 | 59% |
| November | 50 / 10 | 38 / 4 | 2.53 / 64 | 0.4 / 10 | 87% | 6.0 / 9.7 | 71% |
| December | 41 / 5 | 32 / 0 | 2.26 / 57 | 4.1 / 104 | 87% | 6.4 / 10.3 | 76% |
Could you have placed Budapest from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Vienna · 133 mi · oceanic
- Belgrade · 199 mi · humid subtropical
- Bukovel (Polyanytsia) · 256 mi · highland (cool mountain)
- Bjelašnica observatory · 264 mi · high-mountain (subalpine-alpine)
- Prague · 275 mi · oceanic
- Lviv · 279 mi · humid continental