Cape Town climate
South Africa · Cape (southwest tip) · 33.925° S, 18.424° E
Köppen Csbwarm-summer MediterraneanTemperate
Mediterranean: dry, sunny, windy summers and wet, mild winters driven by westerly fronts.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 77 / 25 | 63 / 17 | 0.77 / 20 | 72% | 11.5 / 18.5 | 31% |
| February | 78 / 26 | 64 / 18 | 0.46 / 12 | 73% | 11.4 / 18.3 | 27% |
| March | 74 / 23 | 61 / 16 | 1.82 / 46 | 77% | 10.1 / 16.3 | 44% |
| April | 71 / 22 | 57 / 14 | 1.24 / 31 | 75% | 8.8 / 14.2 | 42% |
| May | 66 / 19 | 54 / 12 | 3.28 / 83 | 80% | 7.4 / 11.9 | 51% |
| June | 64 / 18 | 52 / 11 | 5.82 / 148 | 79% | 8.7 / 14.0 | 50% |
| July | 62 / 17 | 50 / 10 | 4.30 / 109 | 79% | 8.1 / 13.0 | 44% |
| August | 62 / 17 | 50 / 10 | 3.58 / 91 | 78% | 8.2 / 13.2 | 44% |
| September | 65 / 18 | 52 / 11 | 2.28 / 58 | 77% | 9.0 / 14.5 | 50% |
| October | 69 / 21 | 56 / 13 | 2.08 / 53 | 74% | 10.0 / 16.1 | 46% |
| November | 72 / 22 | 58 / 15 | 1.00 / 25 | 72% | 10.1 / 16.3 | 46% |
| December | 74 / 23 | 61 / 16 | 1.29 / 33 | 71% | 11.3 / 18.2 | 37% |
Could you have placed Cape Town from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Sutherland · 167 mi · cold semi-arid steppe
- Upington · 414 mi · hot desert
- Bloemfontein · 565 mi · cold semi-arid
- Johannesburg · 784 mi · subtropical highland
- Gaborone · 785 mi · hot semi-arid
- Windhoek · 789 mi · cold semi-arid steppe
Other warm-summer Mediterranean places (Csb)
- Bariloche · Argentina
- Bcharre (Cedars of Lebanon) · Lebanon
- Concepción · Chile
- Funchal · Portugal (Madeira)
- Ifrane · Morocco
- Portland · United States
More in South Africa
- Bloemfontein · cold semi-arid
- Durban · humid subtropical
- Johannesburg · subtropical highland
- Sutherland · cold semi-arid steppe
- Upington · hot desert