Durban climate
South Africa · Indian Ocean coast · 29.859° S, 31.022° E
Köppen Cfahumid subtropicalTemperate
Warm, humid subtropical Indian Ocean coast, mild all year.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 82 / 28 | 69 / 21 | 4.41 / 112 | 78% | 8.9 / 14.3 | 59% |
| February | 82 / 28 | 70 / 21 | 4.66 / 118 | 79% | 8.1 / 13.0 | 60% |
| March | 81 / 27 | 68 / 20 | 3.46 / 88 | 79% | 8.1 / 13.0 | 50% |
| April | 77 / 25 | 63 / 17 | 5.60 / 142 | 77% | 7.7 / 12.4 | 51% |
| May | 75 / 24 | 59 / 15 | 2.82 / 72 | 73% | 7.2 / 11.6 | 31% |
| June | 73 / 23 | 54 / 12 | 0.95 / 24 | 67% | 6.9 / 11.1 | 24% |
| July | 73 / 23 | 53 / 12 | 0.58 / 15 | 63% | 7.5 / 12.1 | 19% |
| August | 73 / 23 | 55 / 13 | 1.14 / 29 | 69% | 8.5 / 13.7 | 34% |
| September | 74 / 23 | 59 / 15 | 2.66 / 68 | 75% | 9.0 / 14.5 | 48% |
| October | 75 / 24 | 62 / 17 | 4.40 / 112 | 76% | 9.6 / 15.4 | 62% |
| November | 77 / 25 | 65 / 18 | 3.96 / 101 | 79% | 8.8 / 14.2 | 69% |
| December | 79 / 26 | 67 / 20 | 5.09 / 129 | 80% | 8.9 / 14.3 | 71% |
Could you have placed Durban from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Bloemfontein · 297 mi · cold semi-arid
- Johannesburg · 311 mi · subtropical highland
- Gaborone · 478 mi · hot semi-arid
- Upington · 597 mi · hot desert
- Sutherland · 637 mi · cold semi-arid steppe
- Cape Town · 790 mi · warm-summer Mediterranean
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
More in South Africa
- Bloemfontein · cold semi-arid
- Cape Town · warm-summer Mediterranean
- Johannesburg · subtropical highland
- Sutherland · cold semi-arid steppe
- Upington · hot desert