Cebu City climate
Philippines · 10.316° N, 123.885° E
Köppen Aftropical rainforestTropical
Hot and humid all year, sheltered from the worst typhoons, with rain spread fairly evenly.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 83 / 28 | 76 / 24 | 9.19 / 233 | 85% | 8.2 / 13.2 | 77% |
| February | 83 / 28 | 75 / 24 | 5.68 / 144 | 83% | 8.7 / 14.0 | 69% |
| March | 85 / 29 | 76 / 24 | 4.84 / 123 | 81% | 7.8 / 12.6 | 64% |
| April | 87 / 31 | 77 / 25 | 6.21 / 158 | 80% | 7.1 / 11.4 | 64% |
| May | 87 / 30 | 78 / 26 | 9.59 / 244 | 85% | 5.2 / 8.4 | 76% |
| June | 86 / 30 | 78 / 25 | 10.40 / 264 | 86% | 4.5 / 7.2 | 84% |
| July | 85 / 30 | 78 / 25 | 11.36 / 289 | 86% | 5.6 / 9.0 | 89% |
| August | 86 / 30 | 78 / 25 | 9.04 / 230 | 85% | 5.7 / 9.2 | 86% |
| September | 86 / 30 | 78 / 25 | 9.01 / 229 | 85% | 5.1 / 8.2 | 87% |
| October | 85 / 30 | 77 / 25 | 14.01 / 356 | 87% | 4.6 / 7.4 | 88% |
| November | 85 / 30 | 77 / 25 | 8.57 / 218 | 87% | 6.1 / 9.8 | 79% |
| December | 84 / 29 | 77 / 25 | 9.66 / 245 | 86% | 7.3 / 11.7 | 79% |
Could you have placed Cebu City from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Davao · 241 mi · tropical rainforest
- Manila · 355 mi · tropical savanna
- Baguio · 475 mi · subtropical highland
- Sandakan · 501 mi · tropical rainforest
- Hengchun · 834 mi · tropical savanna
- Taipei · 1,028 mi · humid subtropical
Other tropical rainforest places (Af)
- Apia · Samoa
- Bocas del Toro · Panama
- Colombo · Sri Lanka
- Davao · Philippines
- Hilo · United States (Hawaii)
- Honiara · Solomon Islands