Hengchun climate
Taiwan · Southern tip of Taiwan · 22.004° N, 120.744° E
Köppen Awtropical savannaTropical
Tropical with a marked dry season and fierce 'luoshan' downslope winter winds.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 73 / 23 | 66 / 19 | 3.04 / 77 | 76% | 13.7 / 22.0 | 50% |
| February | 75 / 24 | 67 / 19 | 1.18 / 30 | 76% | 12.8 / 20.6 | 47% |
| March | 78 / 26 | 69 / 21 | 1.01 / 26 | 77% | 11.7 / 18.8 | 46% |
| April | 81 / 27 | 72 / 22 | 1.20 / 30 | 76% | 11.4 / 18.3 | 53% |
| May | 84 / 29 | 76 / 24 | 7.52 / 191 | 83% | 9.7 / 15.6 | 69% |
| June | 85 / 30 | 79 / 26 | 8.64 / 219 | 86% | 9.7 / 15.6 | 79% |
| July | 86 / 30 | 80 / 26 | 10.57 / 268 | 85% | 10.0 / 16.1 | 69% |
| August | 85 / 29 | 78 / 26 | 16.16 / 410 | 88% | 10.3 / 16.6 | 75% |
| September | 86 / 30 | 78 / 25 | 7.20 / 183 | 83% | 9.7 / 15.6 | 62% |
| October | 82 / 28 | 76 / 24 | 6.65 / 169 | 77% | 15.0 / 24.1 | 58% |
| November | 80 / 26 | 73 / 23 | 3.01 / 76 | 76% | 14.6 / 23.5 | 53% |
| December | 74 / 24 | 68 / 20 | 2.28 / 58 | 75% | 15.7 / 25.3 | 57% |
Could you have placed Hengchun from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Taipei · 216 mi · humid subtropical
- Baguio · 387 mi · subtropical highland
- Hong Kong · 421 mi · humid subtropical (monsoon)
- Guangzhou · 483 mi · humid subtropical
- Manila · 512 mi · tropical savanna
- Naha · 525 mi · subtropical monsoon
Other tropical savanna places (Aw)
- Abidjan · Côte d'Ivoire
- Abuja · Nigeria
- Antsiranana · Madagascar
- Bangkok · Thailand
- Bengaluru · India
- Bissau · Guinea-Bissau
More in Taiwan
- Taipei · humid subtropical