Namche Bazaar climate
Nepal · Khumbu, Everest region · 27.804° N, 86.714° E
Köppen Dwcsubarctic monsoon-influencedContinental
Sherpa town at 3,440 m: long freezing winters, brief cool monsoon-soaked summers, big day-night swings.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 30 / -1 | 20 / -6 | 0.06 / 2 | 89.9 / 2283 | 59% | 2.3 / 3.7 | 63% |
| February | 31 / -1 | 21 / -6 | 0.06 / 2 | 97.3 / 2472 | 63% | 2.0 / 3.2 | 69% |
| March | 36 / 2 | 25 / -4 | 0.36 / 9 | 73.0 / 1855 | 62% | 2.0 / 3.2 | 64% |
| April | 41 / 5 | 31 / -1 | 2.33 / 59 | 55.5 / 1411 | 69% | 1.8 / 2.9 | 66% |
| May | 46 / 8 | 36 / 2 | 11.72 / 298 | 46.1 / 1171 | 85% | 1.8 / 2.9 | 83% |
| June | 55 / 13 | 45 / 7 | 21.03 / 534 | 1.4 / 35 | 90% | 2.1 / 3.4 | 88% |
| July | 57 / 14 | 50 / 10 | 24.43 / 621 | 0.3 / 7 | 93% | 2.2 / 3.5 | 93% |
| August | 58 / 14 | 50 / 10 | 17.88 / 454 | 0.1 / 3 | 92% | 2.0 / 3.2 | 90% |
| September | 55 / 13 | 46 / 8 | 14.03 / 356 | 1.8 / 44 | 92% | 2.1 / 3.4 | 89% |
| October | 47 / 9 | 33 / 1 | 7.46 / 189 | 26.1 / 664 | 80% | 2.4 / 3.9 | 81% |
| November | 40 / 5 | 28 / -2 | 1.53 / 39 | 67.2 / 1706 | 67% | 2.3 / 3.7 | 69% |
| December | 35 / 2 | 24 / -4 | 0.42 / 11 | 72.9 / 1851 | 60% | 2.3 / 3.7 | 61% |
Could you have placed Namche Bazaar from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Kathmandu · 85 mi · subtropical highland
- Gangtok · 120 mi · subtropical highland
- Pokhara · 169 mi · humid subtropical
- Thimphu · 180 mi · subtropical highland
- Lhasa · 299 mi · alpine semi-arid highland
- Cherrapunji (Sohra) · 356 mi · subtropical highland