Gangtok climate
India · Eastern Himalaya · 27.339° N, 88.606° E
Köppen Cwbsubtropical highlandTemperate
Misty, very wet Himalayan hill town with a heavy summer monsoon.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 57 / 14 | 37 / 3 | 4.61 / 117 | 0.0 / 1 | 73% | 2.9 / 4.7 | 59% |
| February | 59 / 15 | 39 / 4 | 8.79 / 223 | 0.0 / 1 | 76% | 2.8 / 4.5 | 69% |
| March | 66 / 19 | 45 / 7 | 12.81 / 325 | 0.0 / 0 | 77% | 2.6 / 4.2 | 65% |
| April | 70 / 21 | 51 / 10 | 13.17 / 335 | 0.0 / 0 | 77% | 2.3 / 3.7 | 65% |
| May | 72 / 22 | 55 / 13 | 28.36 / 720 | 0.0 / 0 | 83% | 2.0 / 3.2 | 74% |
| June | 74 / 23 | 62 / 16 | 38.44 / 976 | 0.0 / 0 | 88% | 1.8 / 2.9 | 84% |
| July | 73 / 23 | 64 / 18 | 37.14 / 943 | 0.0 / 0 | 90% | 1.5 / 2.4 | 92% |
| August | 74 / 23 | 64 / 18 | 30.01 / 762 | 0.0 / 0 | 89% | 1.5 / 2.4 | 89% |
| September | 73 / 23 | 62 / 16 | 24.70 / 627 | 0.0 / 0 | 86% | 1.6 / 2.6 | 81% |
| October | 71 / 22 | 54 / 12 | 11.64 / 296 | 0.0 / 0 | 79% | 2.0 / 3.2 | 60% |
| November | 66 / 19 | 46 / 8 | 3.65 / 93 | 0.0 / 0 | 73% | 2.4 / 3.9 | 49% |
| December | 59 / 15 | 40 / 4 | 3.25 / 83 | 0.0 / 0 | 74% | 2.6 / 4.2 | 53% |
Could you have placed Gangtok from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Thimphu · 64 mi · subtropical highland
- Namche Bazaar · 120 mi · subarctic monsoon-influenced
- Kathmandu · 203 mi · subtropical highland
- Lhasa · 223 mi · alpine semi-arid highland
- Cherrapunji (Sohra) · 241 mi · subtropical highland
- Dhaka · 269 mi · tropical savanna (near Am)
Other subtropical highland places (Cwb)
- Addis Ababa · Ethiopia
- Antananarivo · Madagascar
- Antigua Guatemala · Guatemala
- Baguio · Philippines
- Cherrapunji (Sohra) · India
- Cochabamba · Bolivia