Climate GuesserPlay the game

Norilsk climate

Russia · Taymyr (Siberia) · 69.356° N, 88.189° E

Köppen ETtundraPolar & alpine

One of the coldest, most isolated cities: long brutal polar winters.

Cold enough that no month is truly warm — tundra, ice cap, or high mountain.

What the year looks like

Average monthly temperature — °F / °C
-20020406080JFMAMJJASOND

Average high Average low

Average monthly precipitation — in / mm
18JFMAMJJASOND

Rain Snowfall

At a glance

Warmest month
July, 64°F / 18°C
Coldest month
January, -18°F / -28°C
Annual swing
83°F / 46°C
Wettest month
October
Driest month
January
Rain per year
13.3" / 338 mm
Snow per year
115.8" / 2942 mm
Elevation
246 ft / 75 m
Time zone
Asia/Krasnoyarsk

Monthly climate normals

2019-2023 averages from Open-Meteo Historical Weather API (ERA5 reanalysis). Imperial / metric.
MonthHigh °F/°CLow °F/°CRain in/mmSnow in/mmHumidityWind mph/km/hCloud
January-9 / -23-18 / -280.02 / 19.6 / 24474%10.4 / 16.781%
February-2 / -19-10 / -240.01 / 010.1 / 25776%9.7 / 15.682%
March6 / -15-6 / -210.01 / 012.5 / 31877%11.1 / 17.981%
April18 / -88 / -130.09 / 213.6 / 34579%10.9 / 17.577%
May35 / 225 / -41.05 / 2711.9 / 30181%9.7 / 15.669%
June54 / 1242 / 52.41 / 611.9 / 4973%9.2 / 14.876%
July64 / 1852 / 112.63 / 670.1 / 171%9.5 / 15.363%
August63 / 1751 / 113.19 / 810.2 / 576%8.2 / 13.267%
September45 / 737 / 32.76 / 705.3 / 13584%9.5 / 15.376%
October28 / -221 / -61.12 / 2817.9 / 45687%9.7 / 15.691%
November6 / -14-4 / -200.02 / 118.1 / 46182%10.1 / 16.387%
December-5 / -20-15 / -260.01 / 014.6 / 37077%10.2 / 16.480%

Could you have placed Norilsk from those graphs alone?

That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.

Play Climate Guesser →

Nearby

Other tundra places (ET)

More in Russia