Climate GuesserPlay the game

Tiksi climate

Russia · Laptev Sea coast · 71.637° N, 128.869° E

Köppen ETtundraPolar & alpine

Bleak Arctic Ocean port: frozen, windswept tundra with a fleeting cool summer.

Cold enough that no month is truly warm — tundra, ice cap, or high mountain.

What the year looks like

Average monthly temperature — °F / °C
-40-200204060JFMAMJJASOND

Average high Average low

Average monthly precipitation — in / mm
8JFMAMJJASOND

Rain Snowfall

At a glance

Warmest month
August, 53°F / 12°C
Coldest month
January, -27°F / -33°C
Annual swing
80°F / 44°C
Wettest month
July
Driest month
March
Rain per year
6.8" / 174 mm
Snow per year
39.8" / 1012 mm
Elevation
85 ft / 26 m
Time zone
Asia/Yakutsk

Monthly climate normals

2019-2023 averages from Open-Meteo Historical Weather API (ERA5 reanalysis). Imperial / metric.
MonthHigh °F/°CLow °F/°CRain in/mmSnow in/mmHumidityWind mph/km/hCloud
January-17 / -27-27 / -330.01 / 02.5 / 6466%12.1 / 19.575%
February-13 / -25-22 / -300.01 / 02.2 / 5670%12.8 / 20.675%
March-4 / -20-15 / -260.00 / 02.0 / 5071%11.6 / 18.772%
April15 / -93 / -160.04 / 15.0 / 12680%9.8 / 15.873%
May29 / -220 / -70.11 / 35.4 / 13785%10.0 / 16.179%
June52 / 1139 / 41.05 / 271.5 / 3882%8.3 / 13.471%
July53 / 1142 / 62.23 / 570.1 / 384%8.8 / 14.281%
August53 / 1245 / 72.12 / 540.0 / 084%8.6 / 13.874%
September43 / 636 / 21.26 / 323.8 / 9783%10.8 / 17.479%
October22 / -614 / -100.01 / 08.2 / 20880%11.7 / 18.885%
November-1 / -19-10 / -230.00 / 04.5 / 11672%13.3 / 21.478%
December-13 / -25-22 / -300.01 / 04.6 / 11770%12.0 / 19.387%

Could you have placed Tiksi from those graphs alone?

That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.

Play Climate Guesser →

Nearby

Other tundra places (ET)

More in Russia