Perth climate
Australia · Southwest Western Australia · 31.952° S, 115.861° E
Köppen Csahot-summer mediterraneanTemperate
Mediterranean: hot bone-dry summers and reliably wet, mild green winters.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 85 / 30 | 66 / 19 | 0.09 / 2 | 53% | 12.6 / 20.3 | 17% |
| February | 86 / 30 | 66 / 19 | 0.74 / 19 | 56% | 11.3 / 18.2 | 27% |
| March | 83 / 28 | 65 / 18 | 1.96 / 50 | 62% | 10.0 / 16.1 | 41% |
| April | 76 / 24 | 58 / 15 | 1.66 / 42 | 67% | 9.0 / 14.5 | 41% |
| May | 70 / 21 | 53 / 12 | 3.53 / 90 | 70% | 8.9 / 14.3 | 41% |
| June | 65 / 18 | 51 / 11 | 5.03 / 128 | 75% | 9.4 / 15.1 | 51% |
| July | 64 / 18 | 51 / 11 | 4.64 / 118 | 76% | 10.1 / 16.3 | 49% |
| August | 64 / 18 | 49 / 9 | 3.66 / 93 | 75% | 9.5 / 15.3 | 43% |
| September | 67 / 20 | 52 / 11 | 1.99 / 51 | 73% | 9.9 / 15.9 | 41% |
| October | 71 / 22 | 54 / 12 | 1.73 / 44 | 68% | 10.3 / 16.6 | 40% |
| November | 77 / 25 | 59 / 15 | 1.22 / 31 | 63% | 11.0 / 17.7 | 34% |
| December | 84 / 29 | 65 / 18 | 0.23 / 6 | 52% | 12.2 / 19.6 | 25% |
Could you have placed Perth from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Kalgoorlie · 341 mi · hot desert
- Broome · 1,045 mi · hot semi-arid
- Alice Springs · 1,238 mi · hot desert
- Adelaide · 1,324 mi · hot-summer Mediterranean
- Marree · 1,325 mi · hot desert
- Birdsville · 1,477 mi · hot desert
Other hot-summer mediterranean places (Csa)
- Adelaide · Australia
- Algiers · Algeria
- Athens · Greece
- Barcelona · Spain
- Beirut · Lebanon
- Chefchaouen · Morocco
More in Australia
- Adelaide · hot-summer Mediterranean
- Alice Springs · hot desert
- Birdsville · hot desert
- Brisbane · humid subtropical
- Broome · hot semi-arid
- Cairns · tropical monsoon
- Canberra · oceanic
- Charlotte Pass · subpolar oceanic / alpine