Canberra climate
Australia · ACT · 35.281° S, 149.130° E
Köppen CfboceanicTemperate
Inland tableland capital with warm dry summers and cold frosty winters.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 82 / 28 | 59 / 15 | 3.11 / 79 | 0.0 / 0 | 66% | 6.1 / 9.8 | 52% |
| February | 78 / 25 | 57 / 14 | 2.35 / 60 | 0.0 / 0 | 68% | 6.4 / 10.3 | 51% |
| March | 73 / 23 | 54 / 12 | 3.54 / 90 | 0.0 / 0 | 73% | 6.2 / 10.0 | 59% |
| April | 66 / 19 | 47 / 8 | 2.31 / 59 | 0.0 / 0 | 78% | 5.4 / 8.7 | 52% |
| May | 57 / 14 | 40 / 4 | 1.83 / 46 | 0.0 / 1 | 83% | 5.7 / 9.2 | 51% |
| June | 52 / 11 | 37 / 3 | 1.78 / 45 | 0.0 / 1 | 86% | 5.9 / 9.5 | 63% |
| July | 52 / 11 | 35 / 2 | 1.41 / 36 | 0.0 / 0 | 84% | 6.2 / 10.0 | 57% |
| August | 54 / 12 | 36 / 2 | 2.76 / 70 | 0.1 / 2 | 82% | 6.3 / 10.1 | 58% |
| September | 61 / 16 | 40 / 5 | 2.27 / 58 | 0.3 / 8 | 75% | 6.3 / 10.1 | 49% |
| October | 66 / 19 | 45 / 7 | 3.43 / 87 | 0.0 / 0 | 71% | 6.8 / 10.9 | 55% |
| November | 72 / 22 | 50 / 10 | 3.88 / 99 | 0.0 / 0 | 68% | 6.8 / 10.9 | 57% |
| December | 77 / 25 | 54 / 12 | 2.77 / 70 | 0.0 / 0 | 64% | 6.7 / 10.8 | 52% |
Could you have placed Canberra from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Charlotte Pass · 91 mi · subpolar oceanic / alpine
- Sydney · 153 mi · humid subtropical
- Melbourne · 290 mi · oceanic
- Cobar · 323 mi · hot semi-arid
- Hobart · 534 mi · oceanic
- Brisbane · 586 mi · humid subtropical
Other oceanic places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway
More in Australia
- Adelaide · hot-summer Mediterranean
- Alice Springs · hot desert
- Birdsville · hot desert
- Brisbane · humid subtropical
- Broome · hot semi-arid
- Cairns · tropical monsoon
- Charlotte Pass · subpolar oceanic / alpine
- Cobar · hot semi-arid