Alert climate
Canada · High Arctic (Ellesmere Island, Nunavut) · 82.502° N, 62.348° W
Köppen EFice-cap/polar desertPolar & alpine
Northernmost inhabited place on Earth: polar night, near-perpetual frost, scant snowfall in a frozen desert.
Cold enough that no month is truly warm — tundra, ice cap, or high mountain.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | -17 / -27 | -26 / -32 | 0.01 / 0 | 2.3 / 58 | 70% | 6.1 / 9.8 | 71% |
| February | -16 / -27 | -27 / -33 | 0.00 / 0 | 2.5 / 64 | 69% | 6.7 / 10.8 | 73% |
| March | -11 / -24 | -22 / -30 | 0.01 / 0 | 3.3 / 83 | 66% | 8.7 / 14.0 | 74% |
| April | 1 / -17 | -9 / -23 | 0.01 / 0 | 2.3 / 59 | 71% | 6.5 / 10.5 | 66% |
| May | 20 / -7 | 14 / -10 | 0.01 / 0 | 4.5 / 115 | 79% | 7.1 / 11.4 | 71% |
| June | 38 / 3 | 32 / 0 | 0.16 / 4 | 4.8 / 123 | 83% | 6.8 / 10.9 | 76% |
| July | 45 / 7 | 35 / 2 | 0.98 / 25 | 2.7 / 68 | 84% | 7.1 / 11.4 | 79% |
| August | 40 / 4 | 33 / 0 | 0.40 / 10 | 2.9 / 74 | 87% | 6.8 / 10.9 | 86% |
| September | 25 / -4 | 17 / -8 | 0.02 / 1 | 9.1 / 232 | 81% | 7.8 / 12.6 | 78% |
| October | 9 / -13 | 0 / -18 | 0.00 / 0 | 4.8 / 123 | 75% | 7.0 / 11.3 | 72% |
| November | -7 / -22 | -17 / -27 | 0.00 / 0 | 2.6 / 67 | 69% | 6.1 / 9.8 | 63% |
| December | -9 / -23 | -20 / -29 | 0.01 / 0 | 2.2 / 56 | 69% | 5.9 / 9.5 | 66% |
Could you have placed Alert from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Eureka · 299 mi · polar desert
- Resolute · 678 mi · tundra
- Summit Camp · 759 mi · ice cap
- Barentsburg · 864 mi · polar tundra (High Arctic)
- Longyearbyen · 867 mi · tundra
- Ilulissat · 933 mi · tundra
Other ice-cap/polar desert places (EF)
- Concordia (Baltoro Glacier) · Pakistan
- Eureka · Canada
- Jungfraujoch · Switzerland
- McMurdo Station · Antarctica (US station)
- Mount Denali summit · United States
- Summit Camp · Greenland