Climate GuesserPlay the game

Mount Denali summit climate

United States · Interior Alaska · 63.069° N, 151.007° W

Köppen EFice capPolar & alpine

Permanent ice cap: among the coldest spots in North America, glaciated and never above freezing.

Cold enough that no month is truly warm — tundra, ice cap, or high mountain.

What the year looks like

Average monthly temperature — °F / °C
-60-50-40-30-20-100JFMAMJJASOND

Average high Average low

Average monthly precipitation — in / mm
69JFMAMJJASOND

Rain Snowfall

At a glance

Warmest month
July, -8°F / -22°C
Coldest month
December, -50°F / -46°C
Annual swing
42°F / 24°C
Wettest month
August
Driest month
April
Rain per year
0.8" / 21 mm
Snow per year
497.1" / 12627 mm
Elevation
20157 ft / 6144 m
Time zone
America/Anchorage

Monthly climate normals

2019-2023 averages from Open-Meteo Historical Weather API (ERA5 reanalysis). Imperial / metric.
MonthHigh °F/°CLow °F/°CRain in/mmSnow in/mmHumidityWind mph/km/hCloud
January-40 / -40-49 / -450.02 / 137.1 / 94262%2.5 / 4.068%
February-39 / -39-50 / -450.01 / 028.8 / 73260%2.6 / 4.273%
March-36 / -38-47 / -440.02 / 134.1 / 86663%2.2 / 3.574%
April-33 / -36-43 / -420.01 / 020.3 / 51662%2.0 / 3.262%
May-22 / -30-33 / -360.02 / 124.6 / 62680%1.9 / 3.179%
June-13 / -25-23 / -300.01 / 022.3 / 56688%1.8 / 2.983%
July-8 / -22-16 / -270.14 / 436.5 / 92790%1.8 / 2.985%
August-11 / -24-19 / -280.52 / 1368.6 / 174389%2.0 / 3.287%
September-21 / -30-30 / -350.03 / 159.1 / 150281%1.8 / 2.982%
October-29 / -34-38 / -390.02 / 156.6 / 143771%2.0 / 3.279%
November-36 / -38-46 / -430.02 / 156.6 / 143968%2.5 / 4.073%
December-38 / -39-50 / -460.01 / 052.4 / 133264%2.8 / 4.574%

Could you have placed Mount Denali summit from those graphs alone?

That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.

Play Climate Guesser →

Nearby

Other ice cap places (EF)

More in United States