Concordia (Baltoro Glacier) climate
Pakistan · Karakoram, Gilgit-Baltistan · 35.740° N, 76.510° E
Köppen EFice cap / perpetual frostPolar & alpine
Glacial confluence below K2 at ~4,600 m: snow and frost possible any month, no true above-freezing season.
Cold enough that no month is truly warm — tundra, ice cap, or high mountain.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 1 / -17 | -6 / -21 | 0.02 / 1 | 23.4 / 594 | 58% | 2.8 / 4.5 | 74% |
| February | 5 / -15 | -2 / -19 | 0.01 / 0 | 25.6 / 650 | 58% | 2.8 / 4.5 | 72% |
| March | 13 / -11 | 4 / -16 | 0.02 / 1 | 25.1 / 639 | 61% | 2.6 / 4.2 | 72% |
| April | 19 / -7 | 8 / -13 | 0.02 / 1 | 20.4 / 517 | 59% | 2.4 / 3.9 | 54% |
| May | 26 / -4 | 10 / -12 | 0.01 / 0 | 12.8 / 325 | 62% | 2.3 / 3.7 | 54% |
| June | 33 / 0 | 17 / -8 | 0.01 / 0 | 15.3 / 390 | 66% | 2.3 / 3.7 | 48% |
| July | 41 / 5 | 26 / -3 | 0.11 / 3 | 13.8 / 351 | 71% | 2.4 / 3.9 | 49% |
| August | 42 / 5 | 27 / -3 | 0.17 / 4 | 14.0 / 356 | 76% | 2.4 / 3.9 | 55% |
| September | 33 / 1 | 18 / -8 | 0.01 / 0 | 8.9 / 226 | 64% | 3.0 / 4.8 | 39% |
| October | 19 / -7 | 9 / -13 | 0.01 / 0 | 13.4 / 341 | 61% | 2.7 / 4.3 | 46% |
| November | 11 / -12 | 3 / -16 | 0.02 / 1 | 20.4 / 519 | 60% | 2.8 / 4.5 | 61% |
| December | 3 / -16 | -3 / -20 | 0.01 / 0 | 14.3 / 364 | 52% | 3.0 / 4.8 | 62% |
Could you have placed Concordia (Baltoro Glacier) from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Gilgit · 124 mi · cold desert (highland)
- Leh · 125 mi · cold desert (highland)
- Srinagar · 150 mi · Mediterranean highland
- Hotan · 212 mi · cold desert
- Murree · 218 mi · subtropical highland
- Murghab · 219 mi · / Dwc cold high-altitude
Other ice cap / perpetual frost places (EF)
- Alert · Canada
- Eureka · Canada
- Jungfraujoch · Switzerland
- McMurdo Station · Antarctica (US station)
- Mount Denali summit · United States
- Summit Camp · Greenland