Asunción climate
Paraguay · Gran Chaco · 25.264° S, 57.576° W
Köppen Cfahumid subtropicalTemperate
Hot, humid subtropical city on the edge of the Chaco plains.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 92 / 33 | 76 / 24 | 6.86 / 174 | 68% | 7.6 / 12.2 | 49% |
| February | 90 / 32 | 73 / 23 | 3.65 / 93 | 66% | 7.1 / 11.4 | 39% |
| March | 88 / 31 | 71 / 22 | 4.71 / 120 | 70% | 6.9 / 11.1 | 42% |
| April | 81 / 27 | 66 / 19 | 5.91 / 150 | 75% | 7.2 / 11.6 | 39% |
| May | 75 / 24 | 60 / 16 | 4.71 / 120 | 78% | 7.9 / 12.7 | 46% |
| June | 73 / 23 | 59 / 15 | 2.45 / 62 | 78% | 8.6 / 13.8 | 49% |
| July | 73 / 23 | 58 / 14 | 2.20 / 56 | 71% | 8.7 / 14.0 | 47% |
| August | 78 / 25 | 60 / 15 | 2.46 / 62 | 65% | 9.3 / 15.0 | 31% |
| September | 82 / 28 | 64 / 18 | 2.59 / 66 | 65% | 9.5 / 15.3 | 41% |
| October | 85 / 30 | 68 / 20 | 7.27 / 185 | 67% | 8.8 / 14.2 | 44% |
| November | 88 / 31 | 70 / 21 | 7.39 / 188 | 66% | 7.9 / 12.7 | 44% |
| December | 90 / 32 | 73 / 23 | 6.72 / 171 | 66% | 7.3 / 11.7 | 41% |
Could you have placed Asunción from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Tucumán · 486 mi · humid subtropical
- Salta · 492 mi · subtropical highland
- Porto Alegre · 510 mi · humid subtropical
- Sao Joaquim · 516 mi · oceanic
- Córdoba · 585 mi · humid subtropical
- Santa Cruz de la Sierra · 630 mi · tropical savanna
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
- Buenos Aires · Argentina