Austin climate
United States · Texas · 30.267° N, 97.743° W
Köppen Cfahumid subtropicalTemperate
Hot summers and mild winters on the Balcones Escarpment.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 62 / 17 | 44 / 6 | 3.35 / 85 | 0.4 / 11 | 67% | 8.1 / 13.0 | 49% |
| February | 63 / 17 | 43 / 6 | 2.77 / 70 | 1.0 / 26 | 70% | 9.3 / 15.0 | 60% |
| March | 74 / 23 | 54 / 12 | 3.14 / 80 | 0.0 / 0 | 66% | 9.7 / 15.6 | 63% |
| April | 79 / 26 | 59 / 15 | 5.82 / 148 | 0.0 / 0 | 68% | 9.8 / 15.8 | 57% |
| May | 85 / 30 | 68 / 20 | 8.23 / 209 | 0.0 / 0 | 75% | 8.9 / 14.3 | 64% |
| June | 92 / 34 | 74 / 23 | 4.26 / 108 | 0.0 / 0 | 69% | 8.0 / 12.9 | 47% |
| July | 96 / 35 | 77 / 25 | 2.45 / 62 | 0.0 / 0 | 64% | 8.2 / 13.2 | 46% |
| August | 97 / 36 | 78 / 26 | 3.86 / 98 | 0.0 / 0 | 60% | 7.6 / 12.2 | 43% |
| September | 92 / 33 | 73 / 23 | 3.14 / 80 | 0.0 / 0 | 63% | 6.9 / 11.1 | 35% |
| October | 82 / 28 | 62 / 17 | 4.75 / 121 | 0.0 / 0 | 62% | 8.1 / 13.0 | 44% |
| November | 69 / 21 | 51 / 11 | 3.26 / 83 | 0.0 / 0 | 71% | 7.6 / 12.2 | 57% |
| December | 66 / 19 | 47 / 8 | 2.33 / 59 | 0.0 / 0 | 69% | 7.7 / 12.4 | 49% |
Could you have placed Austin from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- San Antonio · 74 mi · humid subtropical
- Dallas · 182 mi · humid subtropical
- Monterrey · 353 mi · hot semi-arid
- Oklahoma City · 360 mi · humid subtropical
- Marfa · 374 mi · cold semi-arid
- Saltillo · 389 mi · cold semi-arid
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Belgrade · Serbia
- Brisbane · Australia
- Buenos Aires · Argentina
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Bakersfield · hot semi-arid
- Bend · cold semi-arid