Porto Alegre climate
Brazil · South · 30.035° S, 51.218° W
Köppen Cfahumid subtropicalTemperate
Humid subtropical south with hot summers and cool, damp winters.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 89 / 31 | 71 / 22 | 3.87 / 98 | 71% | 7.5 / 12.1 | 52% |
| February | 86 / 30 | 68 / 20 | 2.95 / 75 | 72% | 7.0 / 11.3 | 41% |
| March | 83 / 28 | 68 / 20 | 4.09 / 104 | 77% | 6.9 / 11.1 | 51% |
| April | 78 / 25 | 62 / 17 | 2.60 / 66 | 77% | 6.8 / 10.9 | 48% |
| May | 70 / 21 | 56 / 13 | 6.21 / 158 | 82% | 6.4 / 10.3 | 56% |
| June | 68 / 20 | 53 / 12 | 5.79 / 147 | 82% | 6.6 / 10.6 | 62% |
| July | 67 / 19 | 50 / 10 | 5.90 / 150 | 83% | 6.7 / 10.8 | 57% |
| August | 69 / 21 | 52 / 11 | 3.61 / 92 | 81% | 6.6 / 10.6 | 49% |
| September | 71 / 22 | 56 / 13 | 7.60 / 193 | 81% | 7.9 / 12.7 | 61% |
| October | 75 / 24 | 59 / 15 | 5.58 / 142 | 79% | 8.1 / 13.0 | 59% |
| November | 80 / 27 | 62 / 17 | 5.20 / 132 | 75% | 8.1 / 13.0 | 51% |
| December | 85 / 29 | 67 / 19 | 3.15 / 80 | 72% | 8.1 / 13.0 | 47% |
Could you have placed Porto Alegre from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Sao Joaquim · 143 mi · oceanic
- Montevideo · 443 mi · humid subtropical
- Asunción · 510 mi · humid subtropical
- Buenos Aires · 524 mi · humid subtropical
- São Paulo · 530 mi · humid subtropical
- Rio de Janeiro · 700 mi · tropical savanna
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
More in Brazil
- Brasilia · tropical savanna
- Cuiabá · tropical savanna
- Manaus · tropical monsoon
- Recife · tropical
- Rio de Janeiro · tropical savanna
- Sao Joaquim · oceanic
- São Paulo · humid subtropical