Sydney climate
Australia · New South Wales · 33.869° S, 151.209° E
Köppen Cfahumid subtropicalTemperate
Mild, sunny coast with warm humid summers and gentle winters.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 80 / 27 | 67 / 19 | 3.84 / 98 | 78% | 8.6 / 13.8 | 59% |
| February | 78 / 26 | 66 / 19 | 5.78 / 147 | 77% | 8.5 / 13.7 | 58% |
| March | 76 / 24 | 64 / 18 | 8.32 / 211 | 78% | 8.1 / 13.0 | 61% |
| April | 72 / 22 | 57 / 14 | 2.98 / 76 | 77% | 6.8 / 10.9 | 46% |
| May | 67 / 19 | 51 / 11 | 2.87 / 73 | 75% | 7.7 / 12.4 | 42% |
| June | 63 / 17 | 47 / 8 | 1.89 / 48 | 75% | 7.8 / 12.6 | 44% |
| July | 63 / 17 | 47 / 8 | 3.88 / 99 | 73% | 8.3 / 13.4 | 43% |
| August | 65 / 18 | 47 / 8 | 2.50 / 64 | 70% | 8.2 / 13.2 | 37% |
| September | 69 / 21 | 51 / 10 | 2.24 / 57 | 69% | 8.5 / 13.7 | 41% |
| October | 73 / 23 | 55 / 13 | 3.64 / 92 | 71% | 8.3 / 13.4 | 49% |
| November | 74 / 23 | 59 / 15 | 3.30 / 84 | 73% | 8.8 / 14.2 | 56% |
| December | 77 / 25 | 62 / 17 | 2.98 / 76 | 73% | 8.8 / 14.2 | 56% |
Could you have placed Sydney from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Canberra · 153 mi · oceanic
- Charlotte Pass · 241 mi · subpolar oceanic / alpine
- Cobar · 353 mi · hot semi-arid
- Melbourne · 443 mi · oceanic
- Brisbane · 455 mi · humid subtropical
- Hobart · 657 mi · oceanic
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
More in Australia
- Adelaide · hot-summer Mediterranean
- Alice Springs · hot desert
- Birdsville · hot desert
- Brisbane · humid subtropical
- Broome · hot semi-arid
- Cairns · tropical monsoon
- Canberra · oceanic
- Charlotte Pass · subpolar oceanic / alpine