Flagstaff climate
United States · Arizona · 35.198° N, 111.651° W
Köppen DsbmountainContinental
Snowy high-altitude pine country at 7,000 ft, a world away from the Arizona deserts below.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 39 / 4 | 21 / -6 | 0.19 / 5 | 12.4 / 315 | 65% | 7.4 / 11.9 | 46% |
| February | 41 / 5 | 22 / -6 | 0.41 / 10 | 10.6 / 268 | 57% | 8.8 / 14.2 | 38% |
| March | 46 / 8 | 27 / -3 | 0.66 / 17 | 13.0 / 329 | 61% | 9.2 / 14.8 | 47% |
| April | 61 / 16 | 36 / 2 | 0.25 / 6 | 1.0 / 26 | 39% | 9.5 / 15.3 | 31% |
| May | 69 / 20 | 44 / 6 | 0.91 / 23 | 0.9 / 23 | 34% | 9.4 / 15.1 | 29% |
| June | 79 / 26 | 54 / 12 | 0.37 / 9 | 0.0 / 0 | 26% | 9.1 / 14.6 | 26% |
| July | 84 / 29 | 60 / 16 | 2.59 / 66 | 0.0 / 0 | 41% | 7.1 / 11.4 | 44% |
| August | 81 / 27 | 59 / 15 | 1.71 / 43 | 0.0 / 0 | 48% | 6.8 / 10.9 | 40% |
| September | 75 / 24 | 53 / 12 | 0.89 / 23 | 0.0 / 0 | 45% | 7.4 / 11.9 | 27% |
| October | 63 / 17 | 41 / 5 | 0.58 / 15 | 0.4 / 11 | 42% | 7.7 / 12.4 | 19% |
| November | 52 / 11 | 32 / 0 | 0.46 / 12 | 6.3 / 161 | 48% | 7.8 / 12.6 | 30% |
| December | 42 / 6 | 26 / -4 | 0.46 / 12 | 8.8 / 224 | 59% | 7.7 / 12.4 | 51% |
Could you have placed Flagstaff from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Phoenix · 123 mi · hot desert
- Las Vegas · 207 mi · hot desert
- Tucson · 209 mi · hot semi-arid
- Yuma · 243 mi · hot desert
- Durango · 254 mi · mountain
- Moab · 260 mi · cold desert
Other mountain places (Dsb)
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid