Erzurum climate
Turkey · Eastern Anatolia · 39.900° N, 41.270° E
Köppen Dsbhumid continentalContinental
High, frigid eastern plateau: long harsh snowy winters, cool summers.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 32 / 0 | 14 / -10 | 0.01 / 0 | 10.3 / 263 | 70% | 3.4 / 5.5 | 57% |
| February | 33 / 0 | 15 / -10 | 0.02 / 1 | 11.5 / 293 | 73% | 4.0 / 6.4 | 55% |
| March | 40 / 4 | 22 / -5 | 0.52 / 13 | 23.4 / 595 | 73% | 4.3 / 6.9 | 68% |
| April | 52 / 11 | 32 / 0 | 1.52 / 39 | 12.5 / 316 | 68% | 4.7 / 7.6 | 60% |
| May | 62 / 17 | 40 / 4 | 3.31 / 84 | 2.8 / 72 | 61% | 4.7 / 7.6 | 45% |
| June | 73 / 23 | 49 / 10 | 2.87 / 73 | 0.0 / 0 | 56% | 4.6 / 7.4 | 30% |
| July | 79 / 26 | 54 / 12 | 1.33 / 34 | 0.0 / 0 | 53% | 4.9 / 7.9 | 19% |
| August | 82 / 28 | 56 / 14 | 0.55 / 14 | 0.0 / 0 | 44% | 4.9 / 7.9 | 17% |
| September | 73 / 23 | 48 / 9 | 0.54 / 14 | 0.0 / 0 | 46% | 4.7 / 7.6 | 19% |
| October | 61 / 16 | 40 / 4 | 1.22 / 31 | 0.9 / 24 | 57% | 4.3 / 6.9 | 32% |
| November | 47 / 8 | 30 / -1 | 0.91 / 23 | 5.9 / 150 | 66% | 3.7 / 6.0 | 46% |
| December | 37 / 3 | 21 / -6 | 0.10 / 3 | 8.0 / 202 | 70% | 3.3 / 5.3 | 50% |
Could you have placed Erzurum from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Diyarbakir · 148 mi · cold semi-arid
- Yerevan · 172 mi · cold semi-arid
- Tbilisi · 224 mi · / Cfb humid subtropical-transition
- Mestia · 230 mi · / highland humid continental
- Sochi · 267 mi · humid subtropical
- Tabriz · 298 mi · cold semi-arid
Other humid continental places (Dsb)
More in Turkey
- Ankara · cold semi-arid
- Diyarbakir · cold semi-arid
- Istanbul · hot-summer Mediterranean