Bengaluru climate
India · Deccan Plateau · 12.972° N, 77.595° E
Köppen Awtropical savannaTropical
Mild plateau city at 900 m, pleasantly temperate for its tropical latitude.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 82 / 28 | 61 / 16 | 0.56 / 14 | 65% | 7.4 / 11.9 | 49% |
| February | 86 / 30 | 62 / 17 | 0.20 / 5 | 55% | 7.6 / 12.2 | 36% |
| March | 90 / 32 | 66 / 19 | 0.39 / 10 | 48% | 7.0 / 11.3 | 37% |
| April | 92 / 33 | 70 / 21 | 1.52 / 39 | 53% | 5.9 / 9.5 | 45% |
| May | 89 / 32 | 70 / 21 | 3.95 / 100 | 69% | 6.2 / 10.0 | 65% |
| June | 84 / 29 | 69 / 20 | 4.96 / 126 | 77% | 8.9 / 14.3 | 85% |
| July | 81 / 27 | 68 / 20 | 7.70 / 196 | 82% | 10.1 / 16.3 | 92% |
| August | 81 / 27 | 67 / 20 | 6.05 / 154 | 80% | 9.1 / 14.6 | 89% |
| September | 81 / 27 | 67 / 20 | 6.31 / 160 | 83% | 8.2 / 13.2 | 88% |
| October | 81 / 27 | 66 / 19 | 6.73 / 171 | 80% | 5.9 / 9.5 | 77% |
| November | 79 / 26 | 65 / 18 | 4.75 / 121 | 80% | 7.5 / 12.1 | 76% |
| December | 79 / 26 | 62 / 17 | 1.41 / 36 | 76% | 8.0 / 12.9 | 65% |
Could you have placed Bengaluru from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Chennai · 180 mi · tropical
- Colombo · 445 mi · tropical rainforest
- Mumbai · 525 mi · tropical savanna (borderline Am)
- Nagpur · 573 mi · tropical savanna
- Malé · 669 mi · tropical monsoon
- Kolkata · 970 mi · tropical savanna
Other tropical savanna places (Aw)
- Abidjan · Côte d'Ivoire
- Abuja · Nigeria
- Antsiranana · Madagascar
- Bangkok · Thailand
- Bissau · Guinea-Bissau
- Brasilia · Brazil