Hong Kong climate
China · South China coast (Pearl River) · 22.319° N, 114.169° E
Köppen Cwahumid subtropical (monsoon)Temperate
Bone-dry mild winters flipping to torrential, oppressively humid summer monsoon rains.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 66 / 19 | 56 / 13 | 0.69 / 18 | 73% | 8.9 / 14.3 | 50% |
| February | 68 / 20 | 58 / 14 | 2.75 / 70 | 82% | 9.0 / 14.5 | 56% |
| March | 72 / 22 | 64 / 18 | 4.24 / 108 | 86% | 8.6 / 13.8 | 63% |
| April | 76 / 24 | 68 / 20 | 4.50 / 114 | 86% | 8.3 / 13.4 | 66% |
| May | 80 / 27 | 74 / 23 | 11.73 / 298 | 90% | 8.0 / 12.9 | 78% |
| June | 84 / 29 | 78 / 26 | 13.71 / 348 | 90% | 8.5 / 13.7 | 84% |
| July | 86 / 30 | 79 / 26 | 11.22 / 285 | 87% | 8.5 / 13.7 | 71% |
| August | 85 / 29 | 78 / 26 | 15.19 / 386 | 89% | 7.1 / 11.4 | 78% |
| September | 84 / 29 | 77 / 25 | 11.52 / 293 | 85% | 6.6 / 10.6 | 61% |
| October | 80 / 27 | 71 / 22 | 9.09 / 231 | 78% | 9.8 / 15.8 | 58% |
| November | 76 / 24 | 66 / 19 | 2.59 / 66 | 74% | 8.5 / 13.7 | 44% |
| December | 68 / 20 | 56 / 13 | 1.08 / 27 | 68% | 9.1 / 14.6 | 49% |
Could you have placed Hong Kong from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Guangzhou · 80 mi · humid subtropical
- Hengchun · 421 mi · tropical savanna
- Taipei · 504 mi · humid subtropical
- Hanoi · 542 mi · humid subtropical (monsoon)
- Baguio · 585 mi · subtropical highland
- Manila · 695 mi · tropical savanna
Other humid subtropical (monsoon) places (Cwa)
- Busan · South Korea
- Chengdu · China
- Córdoba · Argentina
- Guadalajara · Mexico
- Hanoi · Vietnam
- Hpa-An / Loikaw highlands (Putao) · Myanmar