Sofia climate
Bulgaria · Balkans · 42.698° N, 23.322° E
Köppen CfboceanicTemperate
Mountain-basin capital with cold snowy winters and warm summers.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 42 / 5 | 28 / -2 | 1.96 / 50 | 7.0 / 178 | 75% | 5.6 / 9.0 | 63% |
| February | 48 / 9 | 29 / -1 | 0.56 / 14 | 4.7 / 119 | 69% | 5.5 / 8.9 | 54% |
| March | 52 / 11 | 33 / 0 | 1.57 / 40 | 4.7 / 118 | 63% | 5.3 / 8.5 | 56% |
| April | 60 / 15 | 40 / 4 | 2.41 / 61 | 1.8 / 45 | 65% | 5.2 / 8.4 | 57% |
| May | 69 / 21 | 50 / 10 | 3.00 / 76 | 0.0 / 0 | 65% | 5.3 / 8.5 | 58% |
| June | 76 / 24 | 58 / 14 | 3.33 / 85 | 0.0 / 0 | 69% | 4.2 / 6.8 | 49% |
| July | 83 / 28 | 62 / 17 | 1.35 / 34 | 0.0 / 0 | 59% | 4.4 / 7.1 | 26% |
| August | 84 / 29 | 62 / 17 | 1.78 / 45 | 0.0 / 0 | 57% | 4.5 / 7.2 | 28% |
| September | 76 / 24 | 55 / 13 | 1.39 / 35 | 0.0 / 0 | 60% | 4.8 / 7.7 | 39% |
| October | 67 / 19 | 47 / 8 | 2.13 / 54 | 0.0 / 0 | 68% | 4.7 / 7.6 | 41% |
| November | 54 / 12 | 39 / 4 | 2.27 / 58 | 2.8 / 70 | 79% | 5.1 / 8.2 | 66% |
| December | 45 / 7 | 32 / 0 | 2.11 / 54 | 3.0 / 77 | 80% | 5.3 / 8.5 | 67% |
Could you have placed Sofia from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Bucharest · 183 mi · humid continental
- Belgrade · 203 mi · humid subtropical
- Bjelašnica observatory · 264 mi · high-mountain (subalpine-alpine)
- Dubrovnik · 266 mi · hot-summer Mediterranean
- Mostar · 282 mi · humid subtropical (sub-Mediterranean)
- Istanbul · 314 mi · hot-summer Mediterranean