Istanbul climate
Turkey · Bosphorus · 41.008° N, 28.978° E
Köppen Csahot-summer MediterraneanTemperate
Mild, wet winters and warm summers where Europe meets Asia.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 49 / 10 | 39 / 4 | 3.48 / 88 | 3.0 / 77 | 79% | 9.7 / 15.6 | 70% |
| February | 50 / 10 | 39 / 4 | 2.85 / 72 | 3.1 / 78 | 78% | 10.1 / 16.3 | 62% |
| March | 52 / 11 | 40 / 5 | 2.86 / 73 | 1.1 / 28 | 78% | 9.4 / 15.1 | 61% |
| April | 60 / 16 | 46 / 8 | 2.68 / 68 | 0.0 / 0 | 77% | 8.8 / 14.2 | 57% |
| May | 71 / 21 | 55 / 13 | 2.11 / 54 | 0.0 / 0 | 75% | 8.0 / 12.9 | 51% |
| June | 78 / 26 | 64 / 18 | 2.57 / 65 | 0.0 / 0 | 77% | 7.7 / 12.4 | 42% |
| July | 84 / 29 | 69 / 20 | 1.32 / 34 | 0.0 / 0 | 71% | 9.6 / 15.4 | 19% |
| August | 85 / 29 | 70 / 21 | 1.03 / 26 | 0.0 / 0 | 72% | 10.1 / 16.3 | 21% |
| September | 78 / 26 | 64 / 18 | 1.24 / 31 | 0.0 / 0 | 70% | 9.6 / 15.4 | 32% |
| October | 70 / 21 | 58 / 14 | 2.05 / 52 | 0.0 / 0 | 78% | 8.4 / 13.5 | 44% |
| November | 63 / 17 | 51 / 11 | 3.53 / 90 | 0.1 / 2 | 78% | 9.1 / 14.6 | 59% |
| December | 55 / 13 | 45 / 7 | 2.59 / 66 | 0.0 / 1 | 80% | 9.4 / 15.1 | 65% |
Could you have placed Istanbul from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Ankara · 217 mi · cold semi-arid
- Bucharest · 278 mi · humid continental
- Sofia · 314 mi · oceanic
- Athens · 349 mi · hot-summer Mediterranean
- Yalta · 357 mi · Mediterranean (Crimean Riviera)
- Heraklion · 444 mi · hot-summer Mediterranean
Other hot-summer Mediterranean places (Csa)
- Adelaide · Australia
- Algiers · Algeria
- Athens · Greece
- Barcelona · Spain
- Beirut · Lebanon
- Chefchaouen · Morocco
More in Turkey
- Ankara · cold semi-arid
- Diyarbakir · cold semi-arid
- Erzurum · humid continental