Zürich climate
Switzerland · Swiss Plateau · 47.377° N, 8.542° E
Köppen CfboceanicTemperate
Cool, cloudy plateau climate with snowy winters and mild summers.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 40 / 4 | 29 / -1 | 1.92 / 49 | 8.9 / 227 | 84% | 4.8 / 7.7 | 77% |
| February | 47 / 8 | 32 / 0 | 2.15 / 55 | 3.9 / 98 | 77% | 5.3 / 8.5 | 62% |
| March | 51 / 11 | 34 / 1 | 2.35 / 60 | 1.8 / 46 | 73% | 5.2 / 8.4 | 58% |
| April | 58 / 14 | 39 / 4 | 2.99 / 76 | 3.1 / 80 | 71% | 4.6 / 7.4 | 61% |
| May | 63 / 17 | 46 / 8 | 5.34 / 136 | 0.1 / 4 | 75% | 4.7 / 7.6 | 67% |
| June | 75 / 24 | 57 / 14 | 4.78 / 121 | 0.0 / 0 | 73% | 3.8 / 6.1 | 53% |
| July | 77 / 25 | 60 / 15 | 5.87 / 149 | 0.0 / 0 | 72% | 4.0 / 6.4 | 55% |
| August | 76 / 24 | 59 / 15 | 5.36 / 136 | 0.0 / 0 | 76% | 3.7 / 6.0 | 57% |
| September | 69 / 21 | 53 / 12 | 3.41 / 87 | 0.0 / 0 | 80% | 3.7 / 6.0 | 60% |
| October | 60 / 16 | 46 / 8 | 4.22 / 107 | 0.0 / 0 | 85% | 3.8 / 6.1 | 73% |
| November | 47 / 9 | 37 / 3 | 3.95 / 100 | 2.4 / 60 | 88% | 4.2 / 6.8 | 81% |
| December | 42 / 5 | 32 / 0 | 3.85 / 98 | 6.8 / 173 | 89% | 4.5 / 7.2 | 83% |
Could you have placed Zürich from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Jungfraujoch · 63 mi · ice cap
- Davos · 73 mi · subarctic (high valley)
- Milan · 136 mi · humid subtropical
- Munich · 151 mi · oceanic
- Paris · 303 mi · oceanic
- Brussels · 306 mi · oceanic
Other oceanic places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway
More in Switzerland
- Davos · subarctic (high valley)
- Jungfraujoch · ice cap