Paris climate
France · Île-de-France · 48.857° N, 2.352° E
Köppen CfboceanicTemperate
Mild, cloudy and damp with a small annual range and rain spread through the year.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 45 / 7 | 36 / 2 | 2.06 / 52 | 2.0 / 52 | 86% | 8.6 / 13.8 | 76% |
| February | 51 / 11 | 37 / 3 | 1.70 / 43 | 0.3 / 7 | 79% | 9.5 / 15.3 | 63% |
| March | 55 / 13 | 39 / 4 | 2.51 / 64 | 0.1 / 2 | 74% | 9.3 / 15.0 | 60% |
| April | 60 / 16 | 42 / 5 | 1.63 / 41 | 0.3 / 8 | 68% | 7.6 / 12.2 | 55% |
| May | 66 / 19 | 49 / 9 | 2.30 / 58 | 0.0 / 0 | 68% | 7.8 / 12.6 | 59% |
| June | 75 / 24 | 57 / 14 | 2.86 / 73 | 0.0 / 0 | 68% | 6.8 / 10.9 | 56% |
| July | 78 / 26 | 59 / 15 | 2.07 / 53 | 0.0 / 0 | 62% | 7.4 / 11.9 | 51% |
| August | 78 / 25 | 60 / 15 | 2.41 / 61 | 0.0 / 0 | 66% | 6.9 / 11.1 | 55% |
| September | 73 / 23 | 55 / 13 | 2.24 / 57 | 0.0 / 0 | 71% | 6.8 / 10.9 | 53% |
| October | 63 / 17 | 50 / 10 | 3.58 / 91 | 0.0 / 0 | 81% | 8.4 / 13.5 | 70% |
| November | 53 / 11 | 42 / 5 | 2.48 / 63 | 0.2 / 5 | 86% | 8.6 / 13.8 | 71% |
| December | 48 / 9 | 39 / 4 | 3.72 / 94 | 0.4 / 11 | 87% | 9.3 / 15.0 | 78% |
Could you have placed Paris from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Brussels · 164 mi · oceanic
- London · 213 mi · oceanic
- Amsterdam · 267 mi · oceanic
- Zürich · 303 mi · oceanic
- Jungfraujoch · 307 mi · ice cap
- Brest · 314 mi · oceanic
Other oceanic places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway
More in France
- Brest · oceanic
- Marseille · hot-summer Mediterranean
- Pic du Midi de Bigorre · alpine tundra