Dallas climate
United States · Texas · 32.777° N, 96.797° W
Köppen Cfahumid subtropicalTemperate
Long hot summers and mild winters on the north Texas plains.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 57 / 14 | 39 / 4 | 2.82 / 72 | 0.3 / 9 | 66% | 9.5 / 15.3 | 51% |
| February | 58 / 14 | 38 / 4 | 4.25 / 108 | 0.8 / 20 | 68% | 10.1 / 16.3 | 59% |
| March | 69 / 20 | 50 / 10 | 5.74 / 146 | 0.4 / 10 | 66% | 10.6 / 17.1 | 56% |
| April | 75 / 24 | 56 / 13 | 6.08 / 154 | 0.0 / 0 | 66% | 10.9 / 17.5 | 55% |
| May | 82 / 28 | 65 / 18 | 8.76 / 223 | 0.0 / 0 | 73% | 9.8 / 15.8 | 63% |
| June | 90 / 32 | 73 / 23 | 4.89 / 124 | 0.0 / 0 | 69% | 8.3 / 13.4 | 48% |
| July | 95 / 35 | 78 / 25 | 2.97 / 75 | 0.0 / 0 | 61% | 8.1 / 13.0 | 40% |
| August | 96 / 36 | 78 / 26 | 4.10 / 104 | 0.0 / 0 | 58% | 7.7 / 12.4 | 37% |
| September | 90 / 32 | 72 / 22 | 3.08 / 78 | 0.0 / 0 | 60% | 7.5 / 12.1 | 31% |
| October | 78 / 26 | 59 / 15 | 6.97 / 177 | 0.0 / 0 | 61% | 9.3 / 15.0 | 37% |
| November | 66 / 19 | 48 / 9 | 4.34 / 110 | 0.0 / 1 | 68% | 8.9 / 14.3 | 47% |
| December | 62 / 17 | 44 / 6 | 2.74 / 70 | 0.0 / 0 | 68% | 9.0 / 14.5 | 49% |
Could you have placed Dallas from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Austin · 182 mi · humid subtropical
- Oklahoma City · 190 mi · humid subtropical
- San Antonio · 252 mi · humid subtropical
- Amarillo · 334 mi · cold semi-arid
- Wichita · 341 mi · humid subtropical
- Dodge City · 389 mi · cold semi-arid
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid