Oklahoma City climate
United States · Oklahoma · 35.468° N, 97.516° W
Köppen Cfahumid subtropicalTemperate
Hot humid summers, volatile spring storms, and frequent tornadoes.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 50 / 10 | 32 / 0 | 1.45 / 37 | 2.6 / 66 | 64% | 10.4 / 16.7 | 50% |
| February | 50 / 10 | 30 / -1 | 1.78 / 45 | 3.3 / 83 | 63% | 10.8 / 17.4 | 56% |
| March | 63 / 17 | 43 / 6 | 3.38 / 86 | 0.3 / 7 | 61% | 11.4 / 18.3 | 53% |
| April | 71 / 22 | 50 / 10 | 3.72 / 94 | 0.1 / 3 | 60% | 12.1 / 19.5 | 49% |
| May | 78 / 26 | 60 / 16 | 6.46 / 164 | 0.0 / 0 | 71% | 10.5 / 16.9 | 58% |
| June | 88 / 31 | 69 / 21 | 4.05 / 103 | 0.0 / 0 | 66% | 9.4 / 15.1 | 43% |
| July | 93 / 34 | 75 / 24 | 2.21 / 56 | 0.0 / 0 | 61% | 8.8 / 14.2 | 36% |
| August | 93 / 34 | 74 / 24 | 2.42 / 61 | 0.0 / 0 | 60% | 8.7 / 14.0 | 37% |
| September | 87 / 31 | 68 / 20 | 2.48 / 63 | 0.0 / 0 | 60% | 9.2 / 14.8 | 29% |
| October | 73 / 23 | 53 / 12 | 4.06 / 103 | 0.1 / 2 | 59% | 10.8 / 17.4 | 34% |
| November | 61 / 16 | 42 / 6 | 1.95 / 50 | 0.2 / 6 | 66% | 10.5 / 16.9 | 39% |
| December | 55 / 13 | 37 / 3 | 1.67 / 42 | 1.1 / 29 | 63% | 10.1 / 16.3 | 49% |
Could you have placed Oklahoma City from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Wichita · 154 mi · humid subtropical
- Dallas · 190 mi · humid subtropical
- Dodge City · 210 mi · cold semi-arid
- Amarillo · 244 mi · cold semi-arid
- Kansas City · 298 mi · humid continental
- Austin · 360 mi · humid subtropical
Other humid subtropical places (Cfa)
- Adamstown, Pitcairn Island · Pitcairn Islands (UK)
- Asunción · Paraguay
- Atlanta · United States
- Austin · United States
- Belgrade · Serbia
- Brisbane · Australia
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid