Brest climate
France · Brittany (Atlantic France) · 48.390° N, 4.486° W
Köppen CfboceanicTemperate
Wind-battered Atlantic peninsula: perpetually mild, wet and gusty with very few extremes.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 49 / 10 | 42 / 6 | 4.38 / 111 | 0.2 / 5 | 85% | 10.6 / 17.1 | 76% |
| February | 51 / 11 | 44 / 6 | 3.56 / 90 | 0.3 / 8 | 82% | 12.3 / 19.8 | 70% |
| March | 53 / 12 | 44 / 7 | 3.84 / 98 | 0.0 / 1 | 80% | 12.1 / 19.5 | 64% |
| April | 58 / 14 | 45 / 7 | 2.41 / 61 | 0.0 / 0 | 78% | 9.3 / 15.0 | 61% |
| May | 62 / 17 | 50 / 10 | 2.34 / 59 | 0.0 / 0 | 78% | 9.7 / 15.6 | 62% |
| June | 66 / 19 | 55 / 13 | 3.99 / 101 | 0.0 / 0 | 82% | 8.7 / 14.0 | 62% |
| July | 69 / 21 | 58 / 15 | 2.59 / 66 | 0.0 / 0 | 80% | 9.4 / 15.1 | 58% |
| August | 69 / 20 | 59 / 15 | 2.88 / 73 | 0.0 / 0 | 83% | 9.4 / 15.1 | 63% |
| September | 67 / 19 | 57 / 14 | 3.66 / 93 | 0.0 / 0 | 84% | 9.1 / 14.6 | 60% |
| October | 61 / 16 | 53 / 12 | 6.43 / 163 | 0.0 / 0 | 85% | 11.6 / 18.7 | 73% |
| November | 55 / 13 | 48 / 9 | 6.34 / 161 | 0.0 / 1 | 83% | 12.3 / 19.8 | 72% |
| December | 51 / 11 | 45 / 7 | 6.83 / 173 | 0.1 / 3 | 85% | 13.2 / 21.2 | 75% |
Could you have placed Brest from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- London · 290 mi · oceanic
- Paris · 314 mi · oceanic
- Dublin · 351 mi · oceanic
- A Coruña · 395 mi · oceanic
- Brussels · 430 mi · oceanic
- Pic du Midi de Bigorre · 438 mi · alpine tundra
Other oceanic places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway
More in France
- Marseille · hot-summer Mediterranean
- Paris · oceanic
- Pic du Midi de Bigorre · alpine tundra