London climate
United Kingdom · British Isles · 51.507° N, 0.128° W
Köppen CfboceanicTemperate
Mild, damp, cloudy year-round with no real dry season and a small annual temperature range.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 46 / 8 | 35 / 2 | 2.11 / 54 | 0.7 / 18 | 88% | 9.2 / 14.8 | 70% |
| February | 50 / 10 | 38 / 3 | 2.00 / 51 | 0.9 / 24 | 82% | 11.4 / 18.3 | 68% |
| March | 52 / 11 | 39 / 4 | 2.07 / 53 | 0.5 / 13 | 78% | 10.6 / 17.1 | 67% |
| April | 57 / 14 | 40 / 4 | 1.39 / 35 | 0.1 / 2 | 72% | 8.4 / 13.5 | 59% |
| May | 63 / 17 | 46 / 8 | 2.07 / 53 | 0.0 / 0 | 72% | 8.5 / 13.7 | 63% |
| June | 70 / 21 | 53 / 12 | 2.93 / 74 | 0.0 / 0 | 72% | 8.5 / 13.7 | 63% |
| July | 73 / 23 | 57 / 14 | 2.43 / 62 | 0.0 / 0 | 70% | 8.6 / 13.8 | 63% |
| August | 73 / 23 | 57 / 14 | 2.06 / 52 | 0.0 / 0 | 73% | 8.6 / 13.8 | 61% |
| September | 69 / 21 | 54 / 12 | 2.11 / 54 | 0.0 / 0 | 77% | 8.2 / 13.2 | 62% |
| October | 60 / 16 | 48 / 9 | 4.42 / 112 | 0.0 / 0 | 84% | 9.6 / 15.4 | 74% |
| November | 52 / 11 | 41 / 5 | 3.06 / 78 | 0.1 / 2 | 87% | 9.3 / 15.0 | 71% |
| December | 48 / 9 | 38 / 3 | 3.09 / 78 | 0.2 / 5 | 88% | 10.2 / 16.4 | 75% |
Could you have placed London from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Brussels · 199 mi · oceanic
- Paris · 213 mi · oceanic
- Amsterdam · 222 mi · oceanic
- Dublin · 288 mi · oceanic
- Brest · 290 mi · oceanic
- Cairngorm summit (Ben Macdui area) · 410 mi · tundra / subarctic plateau
Other oceanic places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway
More in United Kingdom
- Cairngorm summit (Ben Macdui area) · tundra / subarctic plateau