Darwin climate
Australia · Top End, Northern Territory · 12.463° S, 130.846° E
Köppen Awtropical savannaTropical
Savanna monsoon: bone-dry sunny winter then torrential build-up storms in the wet season.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 86 / 30 | 80 / 26 | 15.18 / 386 | 81% | 9.7 / 15.6 | 90% |
| February | 86 / 30 | 79 / 26 | 14.57 / 370 | 82% | 9.8 / 15.8 | 86% |
| March | 87 / 30 | 79 / 26 | 6.69 / 170 | 81% | 6.8 / 10.9 | 78% |
| April | 88 / 31 | 78 / 26 | 4.57 / 116 | 75% | 6.2 / 10.0 | 63% |
| May | 87 / 31 | 75 / 24 | 0.44 / 11 | 60% | 7.5 / 12.1 | 47% |
| June | 86 / 30 | 72 / 22 | 0.55 / 14 | 61% | 7.4 / 11.9 | 47% |
| July | 84 / 29 | 69 / 21 | 0.20 / 5 | 59% | 7.2 / 11.6 | 43% |
| August | 86 / 30 | 72 / 22 | 0.21 / 5 | 62% | 6.8 / 10.9 | 32% |
| September | 87 / 31 | 75 / 24 | 1.11 / 28 | 68% | 6.9 / 11.1 | 44% |
| October | 88 / 31 | 79 / 26 | 2.90 / 74 | 73% | 6.7 / 10.8 | 55% |
| November | 90 / 32 | 80 / 27 | 4.49 / 114 | 73% | 6.2 / 10.0 | 64% |
| December | 88 / 31 | 80 / 27 | 13.76 / 350 | 78% | 7.4 / 11.9 | 84% |
Could you have placed Darwin from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Dili · 449 mi · tropical savanna
- Broome · 688 mi · hot semi-arid
- Puncak Jaya (Carstensz) · 723 mi · alpine tundra & glacier
- Waingapu · 743 mi · hot semi-arid (steppe)
- Wamena · 800 mi · subtropical highland (oceanic)
- Alice Springs · 801 mi · hot desert
Other tropical savanna places (Aw)
- Abidjan · Côte d'Ivoire
- Abuja · Nigeria
- Antsiranana · Madagascar
- Bangkok · Thailand
- Bengaluru · India
- Bissau · Guinea-Bissau
More in Australia
- Adelaide · hot-summer Mediterranean
- Alice Springs · hot desert
- Birdsville · hot desert
- Brisbane · humid subtropical
- Broome · hot semi-arid
- Cairns · tropical monsoon
- Canberra · oceanic
- Charlotte Pass · subpolar oceanic / alpine