Waingapu climate
Indonesia · Lesser Sunda Islands · 9.654° S, 120.260° E
Köppen BShhot semi-arid (steppe)Arid
Rain-shadowed Sumba: unusually dry savanna-steppe with a very long arid season for the tropics.
Dry — evaporation outpaces what little rain arrives.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 87 / 31 | 77 / 25 | 10.77 / 274 | 82% | 4.7 / 7.6 | 86% |
| February | 87 / 30 | 76 / 25 | 9.47 / 241 | 84% | 4.5 / 7.2 | 83% |
| March | 86 / 30 | 76 / 25 | 9.82 / 249 | 86% | 4.1 / 6.6 | 78% |
| April | 86 / 30 | 75 / 24 | 6.06 / 154 | 84% | 4.8 / 7.7 | 60% |
| May | 86 / 30 | 75 / 24 | 1.74 / 44 | 79% | 6.4 / 10.3 | 51% |
| June | 86 / 30 | 74 / 23 | 0.96 / 24 | 77% | 6.7 / 10.8 | 47% |
| July | 87 / 30 | 72 / 22 | 0.34 / 9 | 72% | 7.3 / 11.7 | 45% |
| August | 88 / 31 | 73 / 23 | 0.32 / 8 | 70% | 7.2 / 11.6 | 40% |
| September | 89 / 32 | 74 / 23 | 0.58 / 15 | 70% | 6.6 / 10.6 | 45% |
| October | 90 / 32 | 76 / 24 | 2.12 / 54 | 74% | 5.4 / 8.7 | 54% |
| November | 90 / 32 | 77 / 25 | 4.50 / 114 | 78% | 4.5 / 7.2 | 65% |
| December | 89 / 32 | 77 / 25 | 6.67 / 169 | 80% | 4.5 / 7.2 | 77% |
Could you have placed Waingapu from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Denpasar · 351 mi · tropical savanna
- Dili · 369 mi · tropical savanna
- Broome · 589 mi · hot semi-arid
- Palangkaraya · 674 mi · tropical rainforest
- Darwin · 743 mi · tropical savanna
- Bandung · 885 mi · subtropical highland
Other hot semi-arid (steppe) places (BSh)
- Accra · Ghana
- Agadir · Morocco
- Bakersfield · United States
- Bamako · Mali
- Benghazi · Libya
- Broome · Australia
More in Indonesia
- Bandung · subtropical highland
- Denpasar · tropical savanna
- Jakarta · tropical monsoon
- Medan · tropical rainforest
- Palangkaraya · tropical rainforest
- Pontianak · tropical rainforest
- Puncak Jaya (Carstensz) · alpine tundra & glacier
- Wamena · subtropical highland (oceanic)