Diyarbakir climate
Turkey · Upper Mesopotamia · 37.914° N, 40.231° E
Köppen BSkcold semi-aridArid
Hot, dry southeastern-Anatolia summers and cold winters on the Tigris.
Dry — evaporation outpaces what little rain arrives.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 46 / 8 | 30 / -1 | 2.34 / 59 | 5.0 / 128 | 75% | 4.6 / 7.4 | 57% |
| February | 51 / 11 | 32 / 0 | 2.19 / 56 | 2.9 / 74 | 71% | 4.7 / 7.6 | 46% |
| March | 57 / 14 | 38 / 4 | 5.36 / 136 | 2.3 / 58 | 71% | 4.9 / 7.9 | 59% |
| April | 69 / 21 | 46 / 8 | 3.29 / 84 | 0.0 / 0 | 64% | 4.3 / 6.9 | 51% |
| May | 80 / 27 | 55 / 13 | 2.21 / 56 | 0.0 / 0 | 51% | 5.2 / 8.4 | 32% |
| June | 93 / 34 | 66 / 19 | 0.03 / 1 | 0.0 / 0 | 33% | 5.6 / 9.0 | 15% |
| July | 101 / 38 | 74 / 24 | 0.00 / 0 | 0.0 / 0 | 23% | 6.1 / 9.8 | 6% |
| August | 102 / 39 | 74 / 23 | 0.00 / 0 | 0.0 / 0 | 23% | 5.3 / 8.5 | 6% |
| September | 94 / 34 | 66 / 19 | 0.01 / 0 | 0.0 / 0 | 26% | 5.2 / 8.4 | 7% |
| October | 80 / 27 | 55 / 13 | 0.90 / 23 | 0.0 / 0 | 43% | 4.2 / 6.8 | 26% |
| November | 63 / 17 | 42 / 6 | 2.40 / 61 | 0.0 / 0 | 67% | 4.0 / 6.4 | 44% |
| December | 52 / 11 | 35 / 2 | 2.67 / 68 | 0.2 / 5 | 78% | 4.0 / 6.4 | 50% |
Could you have placed Diyarbakir from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Erzurum · 148 mi · humid continental
- Yerevan · 277 mi · cold semi-arid
- Tabriz · 330 mi · cold semi-arid
- Bcharre (Cedars of Lebanon) · 346 mi · / Dsb highland Mediterranean
- Tbilisi · 358 mi · / Cfb humid subtropical-transition
- Mestia · 378 mi · / highland humid continental
Other cold semi-arid places (BSk)
- Alamosa · United States
- Albuquerque · United States
- Amarillo · United States
- Amman · Jordan
- Ankara · Turkey
- Asmara · Eritrea