Spokane climate
United States · Washington · 47.659° N, 117.426° W
Köppen Dfbhumid continentalContinental
Inland Northwest: cold snowy winters and warm dry summers east of the Cascades.
Big seasonal swing: properly cold winters, warm summers, usually far from an ocean.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 38 / 3 | 26 / -4 | 1.47 / 37 | 6.5 / 166 | 83% | 6.1 / 9.8 | 78% |
| February | 37 / 3 | 22 / -5 | 0.47 / 12 | 7.4 / 187 | 71% | 7.2 / 11.6 | 68% |
| March | 47 / 8 | 28 / -2 | 0.86 / 22 | 3.1 / 80 | 68% | 6.8 / 10.9 | 61% |
| April | 56 / 13 | 36 / 2 | 1.33 / 34 | 1.3 / 32 | 58% | 7.7 / 12.4 | 61% |
| May | 67 / 20 | 45 / 7 | 2.00 / 51 | 0.0 / 0 | 56% | 7.1 / 11.4 | 59% |
| June | 76 / 24 | 53 / 12 | 1.26 / 32 | 0.0 / 0 | 50% | 7.1 / 11.4 | 51% |
| July | 86 / 30 | 61 / 16 | 0.26 / 7 | 0.0 / 0 | 35% | 6.6 / 10.6 | 23% |
| August | 85 / 30 | 60 / 16 | 0.71 / 18 | 0.0 / 0 | 39% | 6.3 / 10.1 | 34% |
| September | 74 / 24 | 51 / 10 | 0.97 / 25 | 0.5 / 13 | 53% | 6.3 / 10.1 | 45% |
| October | 58 / 15 | 38 / 3 | 1.28 / 33 | 1.1 / 28 | 67% | 6.4 / 10.3 | 48% |
| November | 43 / 6 | 28 / -2 | 1.59 / 40 | 5.2 / 132 | 80% | 6.3 / 10.1 | 69% |
| December | 35 / 2 | 24 / -5 | 1.29 / 33 | 9.2 / 233 | 84% | 5.7 / 9.2 | 83% |
Could you have placed Spokane from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Seattle · 228 mi · warm-summer Mediterranean
- Calgary · 278 mi · humid continental (semi-arid edge)
- Victoria · 279 mi · dry-summer oceanic (Mediterranean-ish)
- Vancouver · 284 mi · oceanic (warm-summer)
- Boise · 286 mi · cold semi-arid
- Great Falls · 286 mi · cold semi-arid
Other humid continental places (Dfb)
- Astana (Nur-Sultan) · Kazakhstan
- Berlin · Germany
- Bismarck · United States
- Buffalo · United States
- Bukovel (Polyanytsia) · Ukraine
- Burlington · United States
More in United States
- Alamosa · cold semi-arid
- Albuquerque · cold semi-arid
- Amarillo · cold semi-arid
- Asheville · oceanic
- Aspen · subalpine
- Atlanta · humid subtropical
- Austin · humid subtropical
- Bakersfield · hot semi-arid