Chennai climate
India · Coromandel Coast · 13.083° N, 80.271° E
Köppen AstropicalTropical
Hot, muggy coast that gets most of its rain from the autumn retreating monsoon.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 82 / 28 | 72 / 22 | 1.33 / 34 | 76% | 6.9 / 11.1 | 47% |
| February | 85 / 29 | 72 / 22 | 0.31 / 8 | 74% | 6.8 / 10.9 | 37% |
| March | 89 / 31 | 75 / 24 | 0.42 / 11 | 76% | 7.5 / 12.1 | 41% |
| April | 92 / 33 | 80 / 26 | 0.49 / 12 | 76% | 8.7 / 14.0 | 40% |
| May | 95 / 35 | 82 / 28 | 2.04 / 52 | 73% | 9.2 / 14.8 | 54% |
| June | 96 / 36 | 82 / 28 | 1.93 / 49 | 67% | 8.6 / 13.8 | 78% |
| July | 92 / 33 | 80 / 26 | 5.41 / 137 | 73% | 7.9 / 12.7 | 86% |
| August | 92 / 33 | 79 / 26 | 5.43 / 138 | 74% | 7.4 / 11.9 | 84% |
| September | 90 / 32 | 78 / 26 | 6.23 / 158 | 79% | 7.0 / 11.3 | 83% |
| October | 87 / 31 | 77 / 25 | 8.28 / 210 | 81% | 6.0 / 9.7 | 70% |
| November | 83 / 28 | 75 / 24 | 15.49 / 393 | 84% | 7.6 / 12.2 | 76% |
| December | 82 / 28 | 74 / 23 | 8.30 / 211 | 78% | 8.6 / 13.8 | 61% |
Could you have placed Chennai from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Bengaluru · 180 mi · tropical savanna
- Colombo · 426 mi · tropical rainforest
- Nagpur · 563 mi · tropical savanna
- Mumbai · 642 mi · tropical savanna (borderline Am)
- Malé · 769 mi · tropical monsoon
- Kolkata · 844 mi · tropical savanna