Kolkata climate
India · Ganges Delta · 22.573° N, 88.364° E
Köppen Awtropical savannaTropical
Hot, intensely humid delta city with a heavy summer monsoon.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 78 / 25 | 57 / 14 | 0.53 / 13 | 72% | 4.7 / 7.6 | 16% |
| February | 84 / 29 | 61 / 16 | 0.79 / 20 | 66% | 4.8 / 7.7 | 20% |
| March | 92 / 33 | 70 / 21 | 1.58 / 40 | 67% | 5.2 / 8.4 | 27% |
| April | 96 / 36 | 77 / 25 | 3.05 / 77 | 71% | 6.8 / 10.9 | 34% |
| May | 94 / 34 | 79 / 26 | 5.87 / 149 | 78% | 8.0 / 12.9 | 45% |
| June | 92 / 33 | 81 / 27 | 10.56 / 268 | 83% | 7.9 / 12.7 | 82% |
| July | 90 / 32 | 80 / 27 | 11.57 / 294 | 85% | 7.6 / 12.2 | 86% |
| August | 89 / 32 | 79 / 26 | 14.98 / 380 | 87% | 6.7 / 10.8 | 89% |
| September | 88 / 31 | 78 / 26 | 14.00 / 356 | 88% | 6.1 / 9.8 | 87% |
| October | 87 / 31 | 75 / 24 | 7.48 / 190 | 84% | 4.5 / 7.2 | 51% |
| November | 84 / 29 | 66 / 19 | 1.42 / 36 | 74% | 4.5 / 7.2 | 26% |
| December | 78 / 26 | 59 / 15 | 1.10 / 28 | 74% | 4.7 / 7.6 | 26% |
Could you have placed Kolkata from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Dhaka · 156 mi · tropical savanna (near Am)
- Cherrapunji (Sohra) · 283 mi · subtropical highland
- Gangtok · 330 mi · subtropical highland
- Thimphu · 348 mi · subtropical highland
- Namche Bazaar · 376 mi · subarctic monsoon-influenced
- Kathmandu · 403 mi · subtropical highland
Other tropical savanna places (Aw)
- Abidjan · Côte d'Ivoire
- Abuja · Nigeria
- Antsiranana · Madagascar
- Bangkok · Thailand
- Bengaluru · India
- Bissau · Guinea-Bissau