Invercargill climate
New Zealand · Southland · 46.413° S, 168.354° E
Köppen CfboceanicTemperate
One of the world's southernmost cities: cool, cloudy, windy and wet.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 65 / 18 | 52 / 11 | 3.92 / 100 | 0.0 / 0 | 77% | 12.0 / 19.3 | 72% |
| February | 65 / 19 | 51 / 11 | 4.42 / 112 | 0.0 / 0 | 77% | 10.7 / 17.2 | 67% |
| March | 64 / 18 | 50 / 10 | 3.51 / 89 | 0.0 / 0 | 79% | 10.0 / 16.1 | 68% |
| April | 59 / 15 | 47 / 8 | 4.16 / 106 | 0.0 / 0 | 79% | 11.9 / 19.2 | 70% |
| May | 56 / 13 | 44 / 7 | 4.28 / 109 | 0.2 / 4 | 82% | 10.9 / 17.5 | 72% |
| June | 51 / 10 | 39 / 4 | 3.60 / 91 | 0.7 / 17 | 84% | 10.0 / 16.1 | 70% |
| July | 50 / 10 | 40 / 4 | 4.05 / 103 | 0.5 / 12 | 83% | 11.3 / 18.2 | 76% |
| August | 52 / 11 | 40 / 4 | 3.77 / 96 | 0.5 / 11 | 81% | 11.4 / 18.3 | 71% |
| September | 54 / 12 | 41 / 5 | 5.30 / 135 | 0.8 / 20 | 78% | 12.7 / 20.4 | 69% |
| October | 57 / 14 | 44 / 6 | 4.82 / 122 | 0.5 / 13 | 77% | 12.5 / 20.1 | 71% |
| November | 60 / 16 | 47 / 8 | 4.80 / 122 | 0.0 / 0 | 77% | 11.1 / 17.9 | 72% |
| December | 62 / 17 | 49 / 10 | 4.72 / 120 | 0.0 / 0 | 76% | 12.1 / 19.5 | 74% |
Could you have placed Invercargill from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Queenstown · 97 mi · oceanic
- Milford Sound (Piopiotahi) · 122 mi · oceanic (hyper-humid)
- Christchurch · 289 mi · oceanic
- Auckland · 739 mi · oceanic
- Hobart · 1,059 mi · oceanic
- Charlotte Pass · 1,240 mi · subpolar oceanic / alpine
Other oceanic places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway
More in New Zealand
- Auckland · oceanic
- Christchurch · oceanic
- Milford Sound (Piopiotahi) · oceanic (hyper-humid)
- Queenstown · oceanic