Christchurch climate
New Zealand · Canterbury · 43.532° S, 172.636° E
Köppen CfboceanicTemperate
Drier eastern-plains city with warm summers, crisp winters and Nor'wester föhn winds.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 71 / 22 | 56 / 13 | 1.22 / 31 | 0.0 / 0 | 71% | 9.2 / 14.8 | 63% |
| February | 70 / 21 | 56 / 13 | 2.58 / 66 | 0.0 / 0 | 70% | 8.7 / 14.0 | 58% |
| March | 67 / 19 | 54 / 12 | 2.04 / 52 | 0.0 / 0 | 74% | 8.5 / 13.7 | 64% |
| April | 63 / 17 | 49 / 9 | 1.72 / 44 | 0.0 / 0 | 76% | 7.5 / 12.1 | 56% |
| May | 59 / 15 | 46 / 8 | 2.03 / 52 | 0.0 / 0 | 80% | 7.0 / 11.3 | 58% |
| June | 53 / 12 | 42 / 5 | 2.35 / 60 | 0.1 / 2 | 84% | 7.4 / 11.9 | 66% |
| July | 52 / 11 | 39 / 4 | 3.79 / 96 | 0.1 / 2 | 83% | 7.6 / 12.2 | 62% |
| August | 54 / 12 | 40 / 4 | 1.62 / 41 | 0.1 / 2 | 78% | 7.4 / 11.9 | 58% |
| September | 58 / 14 | 42 / 5 | 1.86 / 47 | 0.3 / 6 | 74% | 8.3 / 13.4 | 53% |
| October | 61 / 16 | 46 / 8 | 1.96 / 50 | 0.1 / 3 | 73% | 8.9 / 14.3 | 63% |
| November | 65 / 18 | 50 / 10 | 2.63 / 67 | 0.0 / 0 | 72% | 8.8 / 14.2 | 67% |
| December | 68 / 20 | 54 / 12 | 3.13 / 80 | 0.0 / 0 | 70% | 9.3 / 15.0 | 69% |
Could you have placed Christchurch from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Queenstown · 222 mi · oceanic
- Milford Sound (Piopiotahi) · 247 mi · oceanic (hyper-humid)
- Invercargill · 289 mi · oceanic
- Auckland · 475 mi · oceanic
- Hobart · 1,270 mi · oceanic
- Sydney · 1,329 mi · humid subtropical
Other oceanic places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway
More in New Zealand
- Auckland · oceanic
- Invercargill · oceanic
- Milford Sound (Piopiotahi) · oceanic (hyper-humid)
- Queenstown · oceanic