Milford Sound (Piopiotahi) climate
New Zealand · Fiordland, South Island · 44.672° S, 167.926° E
Köppen Cfboceanic (hyper-humid)Temperate
Perpetually wet oceanic: among the rainiest inhabited places on Earth, cool and cloud-drenched.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 67 / 19 | 54 / 12 | 15.66 / 398 | 0.0 / 0 | 84% | 5.2 / 8.4 | 69% |
| February | 67 / 19 | 54 / 12 | 21.23 / 539 | 0.0 / 0 | 82% | 5.7 / 9.2 | 66% |
| March | 66 / 19 | 52 / 11 | 19.03 / 483 | 0.0 / 0 | 85% | 5.3 / 8.5 | 66% |
| April | 60 / 16 | 47 / 8 | 18.10 / 460 | 0.1 / 3 | 86% | 5.1 / 8.2 | 66% |
| May | 57 / 14 | 46 / 8 | 23.49 / 597 | 0.7 / 17 | 88% | 5.5 / 8.9 | 74% |
| June | 53 / 12 | 41 / 5 | 13.94 / 354 | 3.5 / 90 | 85% | 5.2 / 8.4 | 65% |
| July | 52 / 11 | 41 / 5 | 15.22 / 387 | 1.5 / 37 | 86% | 5.4 / 8.7 | 73% |
| August | 52 / 11 | 41 / 5 | 18.14 / 461 | 5.3 / 134 | 87% | 5.6 / 9.0 | 74% |
| September | 55 / 13 | 41 / 5 | 21.76 / 553 | 5.5 / 140 | 86% | 6.0 / 9.7 | 66% |
| October | 57 / 14 | 45 / 7 | 19.95 / 507 | 1.0 / 25 | 85% | 6.0 / 9.7 | 73% |
| November | 61 / 16 | 48 / 9 | 20.84 / 529 | 0.1 / 3 | 84% | 5.6 / 9.0 | 70% |
| December | 63 / 17 | 52 / 11 | 23.86 / 606 | 0.0 / 0 | 86% | 6.0 / 9.7 | 77% |
Could you have placed Milford Sound (Piopiotahi) from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Queenstown · 44 mi · oceanic
- Invercargill · 122 mi · oceanic
- Christchurch · 247 mi · oceanic
- Auckland · 648 mi · oceanic
- Hobart · 1,032 mi · oceanic
- Sydney · 1,161 mi · humid subtropical
Other oceanic (hyper-humid) places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway
More in New Zealand
- Auckland · oceanic
- Christchurch · oceanic
- Invercargill · oceanic
- Queenstown · oceanic