Queenstown climate
New Zealand · Southern Alps · 45.031° S, 168.663° E
Köppen CfboceanicTemperate
Alpine-lake resort with cold snowy winters and warm dry summers.
Mild winters and warm summers, the classic middle-latitude climate.
What the year looks like
Average high Average low
Rain Snowfall
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Snow in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|---|
| January | 71 / 21 | 54 / 12 | 3.73 / 95 | 0.0 / 1 | 69% | 3.5 / 5.6 | 65% |
| February | 70 / 21 | 54 / 12 | 4.73 / 120 | 0.0 / 0 | 70% | 3.3 / 5.3 | 62% |
| March | 66 / 19 | 52 / 11 | 3.77 / 96 | 0.3 / 7 | 74% | 3.0 / 4.8 | 64% |
| April | 59 / 15 | 46 / 8 | 4.16 / 106 | 0.6 / 14 | 78% | 2.9 / 4.7 | 66% |
| May | 54 / 12 | 43 / 6 | 4.71 / 120 | 1.5 / 37 | 85% | 2.5 / 4.0 | 78% |
| June | 46 / 8 | 37 / 3 | 2.94 / 75 | 7.4 / 187 | 90% | 2.2 / 3.5 | 84% |
| July | 45 / 7 | 36 / 2 | 3.95 / 100 | 6.5 / 165 | 90% | 2.4 / 3.9 | 87% |
| August | 47 / 8 | 36 / 2 | 3.44 / 87 | 7.5 / 191 | 87% | 2.3 / 3.7 | 83% |
| September | 52 / 11 | 39 / 4 | 6.13 / 156 | 6.1 / 154 | 78% | 3.1 / 5.0 | 74% |
| October | 57 / 14 | 42 / 5 | 4.57 / 116 | 4.4 / 113 | 75% | 3.3 / 5.3 | 73% |
| November | 64 / 18 | 47 / 9 | 4.43 / 113 | 0.7 / 17 | 71% | 3.4 / 5.5 | 70% |
| December | 66 / 19 | 51 / 11 | 6.05 / 154 | 0.2 / 4 | 70% | 3.7 / 6.0 | 72% |
Could you have placed Queenstown from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Milford Sound (Piopiotahi) · 44 mi · oceanic (hyper-humid)
- Invercargill · 97 mi · oceanic
- Christchurch · 222 mi · oceanic
- Auckland · 648 mi · oceanic
- Hobart · 1,068 mi · oceanic
- Sydney · 1,205 mi · humid subtropical
Other oceanic places (Cfb)
- A Coruña · Spain
- Amsterdam · Netherlands
- Asheville · United States
- Auckland · New Zealand
- Bandung · Indonesia
- Bergen · Norway
More in New Zealand
- Auckland · oceanic
- Christchurch · oceanic
- Invercargill · oceanic
- Milford Sound (Piopiotahi) · oceanic (hyper-humid)