Jakarta climate
Indonesia · Maritime Southeast Asia · 6.209° S, 106.846° E
Köppen Amtropical monsoonTropical
Monsoon with reversed seasons (Southern Hemisphere): wettest Dec-Feb, drier mid-year.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 85 / 30 | 75 / 24 | 12.71 / 323 | 85% | 4.8 / 7.7 | 93% |
| February | 86 / 30 | 75 / 24 | 12.51 / 318 | 86% | 4.3 / 6.9 | 93% |
| March | 87 / 31 | 75 / 24 | 10.80 / 274 | 85% | 4.1 / 6.6 | 90% |
| April | 88 / 31 | 75 / 24 | 8.19 / 208 | 84% | 3.5 / 5.6 | 83% |
| May | 89 / 32 | 75 / 24 | 6.47 / 164 | 84% | 3.3 / 5.3 | 73% |
| June | 89 / 32 | 74 / 23 | 5.10 / 130 | 82% | 3.3 / 5.3 | 70% |
| July | 90 / 32 | 74 / 23 | 2.73 / 69 | 76% | 4.0 / 6.4 | 60% |
| August | 91 / 33 | 74 / 23 | 3.03 / 77 | 73% | 4.1 / 6.6 | 58% |
| September | 91 / 33 | 74 / 24 | 3.75 / 95 | 74% | 4.1 / 6.6 | 64% |
| October | 91 / 33 | 75 / 24 | 6.46 / 164 | 77% | 3.7 / 6.0 | 76% |
| November | 89 / 32 | 75 / 24 | 8.83 / 224 | 82% | 3.7 / 6.0 | 85% |
| December | 88 / 31 | 75 / 24 | 10.95 / 278 | 84% | 4.2 / 6.8 | 92% |
Could you have placed Jakarta from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Bandung · 72 mi · subtropical highland
- Pontianak · 461 mi · tropical rainforest
- Palangkaraya · 560 mi · tropical rainforest
- Singapore · 563 mi · tropical rainforest
- Denpasar · 598 mi · tropical savanna
- Kuala Lumpur · 737 mi · tropical rainforest
Other tropical monsoon places (Am)
- Belize City · Belize
- Cairns · Australia
- Conakry · Guinea
- Flores · Guatemala
- Libreville · Gabon
- Malé · Maldives
More in Indonesia
- Bandung · subtropical highland
- Denpasar · tropical savanna
- Medan · tropical rainforest
- Palangkaraya · tropical rainforest
- Pontianak · tropical rainforest
- Puncak Jaya (Carstensz) · alpine tundra & glacier
- Waingapu · hot semi-arid (steppe)
- Wamena · subtropical highland (oceanic)