Palangkaraya climate
Indonesia · Borneo (Kalimantan) · 2.210° S, 113.910° E
Köppen Aftropical rainforestTropical
Equatorial Borneo: hot, humid, rainy year-round, hazy in dry-season fire months.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 87 / 30 | 74 / 23 | 15.19 / 386 | 90% | 3.2 / 5.1 | 96% |
| February | 86 / 30 | 74 / 23 | 13.25 / 337 | 90% | 2.9 / 4.7 | 94% |
| March | 87 / 30 | 74 / 23 | 15.09 / 383 | 91% | 2.8 / 4.5 | 91% |
| April | 87 / 31 | 75 / 24 | 13.88 / 353 | 90% | 2.7 / 4.3 | 89% |
| May | 87 / 31 | 75 / 24 | 12.13 / 308 | 91% | 2.7 / 4.3 | 84% |
| June | 86 / 30 | 74 / 23 | 9.17 / 233 | 90% | 2.9 / 4.7 | 81% |
| July | 86 / 30 | 74 / 23 | 6.98 / 177 | 87% | 3.5 / 5.6 | 73% |
| August | 88 / 31 | 74 / 23 | 6.90 / 175 | 84% | 3.6 / 5.8 | 74% |
| September | 88 / 31 | 74 / 23 | 8.01 / 203 | 83% | 3.6 / 5.8 | 77% |
| October | 89 / 31 | 74 / 23 | 14.28 / 363 | 87% | 3.1 / 5.0 | 87% |
| November | 88 / 31 | 74 / 23 | 15.81 / 402 | 90% | 2.9 / 4.7 | 92% |
| December | 87 / 31 | 74 / 23 | 14.56 / 370 | 89% | 3.2 / 5.1 | 96% |
Could you have placed Palangkaraya from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Pontianak · 350 mi · tropical rainforest
- Denpasar · 455 mi · tropical savanna
- Bandung · 542 mi · subtropical highland
- Jakarta · 560 mi · tropical monsoon
- Sandakan · 627 mi · tropical rainforest
- Waingapu · 674 mi · hot semi-arid (steppe)
Other tropical rainforest places (Af)
- Apia · Samoa
- Bocas del Toro · Panama
- Cebu City · Philippines
- Colombo · Sri Lanka
- Davao · Philippines
- Hilo · United States (Hawaii)