Medan climate
Indonesia · Sumatra · 3.595° N, 98.672° E
Köppen Aftropical rainforestTropical
Hot, wet northern-Sumatra plain near the equator.
Hot all year, with the seasons set by rainfall rather than temperature.
What the year looks like
Average high Average low
Rain
At a glance
Monthly climate normals
| Month | High °F/°C | Low °F/°C | Rain in/mm | Humidity | Wind mph/km/h | Cloud |
|---|---|---|---|---|---|---|
| January | 84 / 29 | 73 / 23 | 11.00 / 279 | 89% | 4.1 / 6.6 | 87% |
| February | 85 / 29 | 73 / 23 | 8.96 / 228 | 88% | 4.0 / 6.4 | 81% |
| March | 86 / 30 | 73 / 23 | 10.64 / 270 | 88% | 3.8 / 6.1 | 83% |
| April | 86 / 30 | 74 / 23 | 11.35 / 288 | 89% | 3.5 / 5.6 | 91% |
| May | 87 / 30 | 75 / 24 | 14.41 / 366 | 90% | 3.2 / 5.1 | 93% |
| June | 87 / 30 | 74 / 23 | 12.64 / 321 | 89% | 3.2 / 5.1 | 90% |
| July | 87 / 31 | 74 / 23 | 11.33 / 288 | 88% | 3.4 / 5.5 | 88% |
| August | 86 / 30 | 74 / 23 | 13.19 / 335 | 89% | 3.3 / 5.3 | 89% |
| September | 86 / 30 | 74 / 23 | 14.71 / 374 | 89% | 3.3 / 5.3 | 91% |
| October | 85 / 30 | 73 / 23 | 18.71 / 475 | 90% | 3.3 / 5.3 | 96% |
| November | 84 / 29 | 73 / 23 | 22.41 / 569 | 92% | 3.7 / 6.0 | 97% |
| December | 83 / 28 | 73 / 23 | 19.39 / 493 | 92% | 4.4 / 7.1 | 93% |
Could you have placed Medan from those graphs alone?
That is the whole game: read a mystery location's climate charts, drop a pin on the world map, and score by how close you got.
Nearby
- Kuala Lumpur · 210 mi · tropical rainforest
- Singapore · 388 mi · tropical rainforest
- Phnom Penh · 697 mi · tropical savanna
- Bangkok · 713 mi · tropical savanna
- Ho Chi Minh City · 739 mi · tropical savanna
- Pontianak · 778 mi · tropical rainforest
Other tropical rainforest places (Af)
- Apia · Samoa
- Bocas del Toro · Panama
- Cebu City · Philippines
- Colombo · Sri Lanka
- Davao · Philippines
- Hilo · United States (Hawaii)
More in Indonesia
- Bandung · subtropical highland
- Denpasar · tropical savanna
- Jakarta · tropical monsoon
- Palangkaraya · tropical rainforest
- Pontianak · tropical rainforest
- Puncak Jaya (Carstensz) · alpine tundra & glacier
- Waingapu · hot semi-arid (steppe)
- Wamena · subtropical highland (oceanic)